Quartermaster Harbor Regatta

Sunday, July 17, 2005
Distance: 5 Miles; Conditions: Light east wind

 

Place Overall Name Gender Class Time Place in Class
1 Damminga & Kalenius-Vancouver Lake RC M 2X :31:03 1
2 Robert Meenk Jr. M 1X :32:33 1
3 John Christiansen M 1X :33:41 2
4 Jeff & Theresa Knakal MX 2X :33:57 1
5 Hirtle & Hart MX 2X :34:18 2
6 Roller, Gifford, McGuin & Lasseter MX 4X :34:47 1
7 Todd Silver M 1X-RIII :35:12 1
8 Steve Chapin M 1X :35:20 3
9 M. Connelly & JC Russell-Vancouver Lk. RC M 2X :35:44 2
10 Leigh Holyoak & Dawn Ens W 2X :36:35 1
11 Peter Marcus M HPK :36:39 1
12 Terry Goodwin M 1X :36:40 4
13 Chuck & Josh Verro M 2X :36:54 3
14 Jannetti & Haworth M 2X :37:17 4
15 Lowe & Clark W 2X :37:21 2
16 Rob Obrien M 1X-RIII :37:31 2
17 Bebbie & Brittany Jackson W 2X :38:21 3
18 Whedon & Maphumulo-Vancouver Lake RC M 2X :38:33 5
19 Sue Dandridge W 1X-RIII :38:48 1
20 Greg Gilda M HPK :40:39 2
21 Peter Wimberger M 1X-RIII :40:47 3
22 Michael Furtado M 1X-RIII :41:22 4
23 Bill Jaquette M 1X-RIII :42:07 5
24 Neil Robblee M 1X-RIII :42:18 6
25 John Collins M 1X-RIII :42:29 7
26 Jeffrey Wong M FSK :43:43 1
27 John Pappenheimer M 1X-RII :43:45 1
28 Jim Buckley M 1X-RIII :45:17 8
29 Debbie Natelson W 1X-RII :46:01 1
30 Samantha Ritchie W 1X-R1 :46:33 1
31 D. Johnston & B. Connelly-Vancouver Lk. RC M 2X :48:10 6
32 Tom Cartmill M SK :49:09 1
33 George Spano M 1X-R1 :49:19 1
34 Patty Wells W 1X-RII :49:36 2
35 Steve Wells M 1X-RIII :49:40 9
36 Fig Fiegener M 1X-R1 :50:22 2
37 Charlie Look M SK :50:34 2
38 Andy Michaels M OC1 :50:40 1
39 Zeke Hoskin M 1X-R1 :51:38 3
40 Gene Hogan M K1 :52:35 1
41 Kristin Gilda W FSK 1:06:07 1