Distance 13.8 miles
Overall Place | Place in Class | Class | Name | Boat | Home Town | Time |
---|---|---|---|---|---|---|
1 | 1 | M OW-2x | Rainer & Adrian Storb | Maas 30 d | Seattle | 2:01:32 |
2 | 1 | M HPK | Kirk Christiansen | Huki S1X | Bellingham | 2:01:54 |
3 | 1 | W 2x | Rachel Alexander & KC Dietz | Maas 2x | Seattle | 2:11:37 |
4 | 1 | M FSK2 | Brian Page & Trista Bilmer | Nelo Waterman | Canada | 2:13:40 |
5 | 2 | M HPK | Mike Dee | Huki S1R | Maple Falls | 2:19:11 |
6 | 3 | M HPK | Greg Bawden | Huki S1R | 2:20:09 | |
7 | 1 | M HPK JR | Eric Roux | Findisen | Seattle | 2:23:21 |
8 | 1 | M OWIII | Bill Jacquette | Maas 24 | Marysville | 2:25:19 |
9 | 1 | M FSK | Douglas Peele | Looksha II | Gig Harbor | 2:31:39 |
10 | 1 | M OC-1 | Peter Hirtle | Huki V1Z | Lake Forest Park | 2:46:20 |
11 | 1 | W OC-4 | Becky Volk, Marthas Isbister, Karen Bolin, Shannon Calverly | LYDA 1! | Friday Harbor | 2:51:07 |
12 | 2 | M FSK | Steve Bennett | Looksha II | Seattle | 2:55:07 |
13 | 1 | W OC-2 | Carin Rittby Kane & Julie Pietila | Portland | 2:55:22 | |
14 | 2 | M OC-1 | Shane Baker | Kamanu Pueo | Kitsap | 2:55:32* |
15 | 2 | M OW-2x | Chris Johnston&Gary Longton | LRM Seashell 24 | Stanwood/Seattle | 2:56:58 |
16 | 2 | M OWIII | Ben Stevens | Maas 24 | 2:57:41 | |
17 | 3 | M FSK | Greg Horton | CLC WR180 | 2:58:58 | |
18 | 1 | MX SK-2 | Roy Peterson & Patricia Hughes | Amaruk | Seattle | 3:00:35 |
19 | 1 | MX 2xOW | Gay Wemerding & Alex Halliday | Front rower | Friday Harbor | 3:00:57 |
20 | 4 | M FSK | Michael Riordan | Sea Star | East Sound | 3:19:09 |
21 | 1 | M OWII | David Anderson | Alden Star | Mercer Island | 3:12:48 |
22 | 1 | W OWII | Pat Johnson | No time | ||
23 | 1 | M SK | Clive Boulton | No time | ||
M HPK | Jim Shultz | Epic V10 | Duvall | DNF |
* Shane sacrificed his own race to help others in need of rescue and assistance. He wins the good sportsmanship award this year in what people say was the roughest Round Shaw Race in memory. Thank you, Shane!