Medina-Mercer Sausage Pull

October 13, 1996

The Short of It - 6.4 miles
Overall Place Name Time Class Place in Class
1 Duncan Howat :48:35 RIII** 1
2 Steve Chapin :54:55 RII 1
3 John Lorton :56:37 RIII 2
4 Mark Edman :57:07 HPK 1
5 Alex Spear :58:17 RII 1
6 David Halpern :58:24 FSK 1
7 Adrian Storb 1:00:24 RIII** 3
8 Rocky Coleman 1:02:09 HPK 2
9 Locke Bradley/Paul Knutzen 1:02:10 DSK 1
10 Frank Gentile 1:02:59 RII 2
11 Marc Lasoff 1:04:04 FSK 2
12 Paul Helsby 1:04:17 RIII 4
13 Steve Bennett 1:06:15 FSK 3
14 Charlie Kuyk 1:14:01 RIII 5
15 Joe Pawelka 1:20:00 SK 1
16 Janet Heikkila 1:22:38 SK 1
17 Phil Pilgrim 1:30:56 SK 2
18 Sandy Poliachik 1:41:16 SK 2
19 John /Ginny Hartsock 1:43:11 DBL ROW 1
20 Steve Ball 1:53:52 DK 3
21 Susan Brundage 1:55:52 DK 3
22 Joseph Presto 1:56:01 DK 4
23 Jim Clark 1:56:12 DK 5
24 Arlo Smith/James Anderson DNF C2  
      ** Flat water shell  
 
The Long of It 14.4 miles
1 Joost Zeegers 1:58:59 HPK 1
2 Ole Kanestrom 2:03:43 RIII 1
3 Rainer Storb 2:04:50 RIII 2
4 Shane Baker 2:05:04 HPK 2
5 Jim Raney/Martin Myers 2:08:44 2X 1
6 Bela Kovacs/Vern Heikkila 2:15:05 DSK 1
7 William McAndrew 2:18:07 RIII 3
8 Steve Thompson 2:23:16 RIII 4
9 Bob Apter 2:25:20 HPK 3
10 Tom Cartmill 2:31:01 SK 1
11 Tim Leahy/Peter Rudloff 2:36:31 DSK 2
12 Yakov Polyakov 2:38:02 FSK 1
13 Robert Sholes 2:44:00 FSK 2
14 Don Howard 2:44:13 SK 2
15 Amanda Ringstad/Amber Morse/Anna Kay/Janis Clark/Cox 2:46:04 4X 1
16 Mike Norman/Gary Platt 2:47:36 2X 2
17 Leslee/Bill Jaquette 3:31:16 2X FIXED 1
18 Michael Ryan 3:32:19 C1 1
19 Dana Gunter/Wendy Bask 4:15:00 DSK 1
20 Terry Goodwin 2:29:52* SK  
21 Randy Moss DNF C1  
22 Charlie Helsby DNS RIII  
         
    * Turned around at the S end of the Island