Conditions: generally smooth
Short Course - Distance 6.5 miles | ||||
---|---|---|---|---|
Place Overall | Name | Time | Boat Class | Place in Class |
1 | KC Deitz/Jeff Knakal | :48:27 | MX 2X-OW | 1 |
2 | Rob O'Brien | :52:54 | M 1X-OW-III | 1 |
3 | Cindy Peterson | :52:55 | W 1X | 1 |
4 | Duncan Howat | :53:50 | M HPK | 1 |
5 | Herb Weisse | :56:59 | M 1X-OW-III | 2 |
6 | David Couvrette | :57:19 | M HPK | 2 |
7 | Brent Couvrette | :58:27 | M HPK | 3 |
8 | Mike Towbridge | :59:33 | M HPK | 4 |
9 | Flying D | 1:00:15 | DRAGONBOAT | 1 |
10 | Liz Hunt/Brigit Longman | 1:00:47 | W OC2 | 1 |
11 | Steve Bennet | 1:00:51 | M FSK | 1 |
12 | Club Sake | 1:00:52 | DRAGONBOAT | 2 |
13 | Pete Wylie | 1:01:31 | M HPK | 5 |
14 | David Meggyesy/Steve Wells | 1:03:28 | M 2X-OW | 1 |
15 | Carrie Weisse | 1:06:32 | W 1X-OW-II | 1 |
16 | Bonnie Stanger/Becky Volk | 1:07:37 | W OC2 | 2 |
17 | Martin/Doug Myers | 1:08:58 | M SK2 | 1 |
18 | Greg/Lucie Gilda | 1:10:41 | MX SK2 | 1 |
19 | Elizabeth Coppinger | 1:10:47 | W 1X-OW-I | 1 |
20 | Joshua Barrow | 1:11:36 | M SK | 1 |
21 | Janet Heikkila | 1:11:55 | W FSK | 1 |
22 | David Anderson | 1:17:18 | M 1X-FS | 1 |
23 | Bruce Waddell | 1:18:32 | M 1X-OW-I | 1 |
24 | Rives Hassell-Corbiell | 1:19:26 | W OC1 | 1 |
25 | Aaron Hoff | 1:19:30 | M SK | 2 |
26 | Martin Withington | 1:21:23 | M 1X-FS | 2 |
27 | Michael Lampi | 1:28:58 | M PEDAL | 1 |
28 | Vadim Kin | 1:29:33 | M FSK | 2 |
Long Course - Distance 14.3 miles | ||||
Place Overall | Name | Time | Boat Class | Place in Class |
1 | Josh Proctor/Tyler Peterson | 1:36:18 | M 2X | 1 |
2 | Todd Silver/ Rainer Storb | 1:40:09 | M 2X | 2 |
3 | Evan Jacobs/ Susan Kinne | 1:41:51 | MX 2X | 1 |
4 | Rick Peterson Bob Maki | 1:42:50 | M 2X | 3 |
5 | Greg Barton | 1:46:27 | M HPK | 1 |
6 | Peter Hirtle/ Jessica Lowe | 1:52:11 | MX 2X-OW | 1 |
7 | Theresa Batty/ Theresa Knakal | 1:53:51 | W 2X | 1 |
8 | John Day | 1:56:28 | M HPK | 2 |
9 | Doug Nichols/ David Halpren | 1:56:32 | M OC2 | 1 |
10 | Warren Bruce | 1:56:38 | M HPK | 3 |
11 | Dale Lippstrev | 1:56:47 | M HPK | 4 |
12 | Chris Dobrovolny | 1:57:15 | M HPK | 5 |
13 | Steve Thompson | 1:59:54 | M 1X-OW-III | 1 |
14 | Paul Clement | 2:02:23 | M HPK | 6 |
15 | Bill Jaquette | 2:03:01 | M 1X-OW-III | 2 |
16 | Matt Kelly | 2:04:57 | M HPK | 7 |
17 | Vern Heikkila/ Jeff Wong | 2:05:03 | M OC2 | 2 |
18 | Roger Lamb | 2:05:25 | M HPK | 8 |
19 | Sherri Cassito | 2:10:38 | W HPK | 1 |
20 | Neil Bransfield | 2:12:58 | M FSK | 1 |
21 | Shane Baker | 2:13:19 | M HPK | 9 |
22 | Jane Jacobson | 2:15:24 | W 1X-OW-III | 1 |
23 | Greg Bawden | 2:15:32 | M HPK | 10 |
24 | Will Greennough | 2:17:31 | M HPK | 11 |
25 | Michael Walsh | 2:26:43 | M 1X-OW-III | 3 |
26 | Cara Dalbey | 2:27:12 | W 1X | 1 |
27 | Tim Ahren | 2:27:45 | M OC1 | 1 |
28 | Clement Corbiell | 2:29:15 | M OC1 | 2 |
29 | Tom Cartmill | 2:35:28 | M SK | 1 |
30 | Dan Powell | 2:36:15 | M SK | 2 |
31 | Dan Baharav/ Eric Mead | 2:36:37 | M SK2 | 1 |
32 | Mike Gregory* | 2:13:03* | M HPK | 12 |
33 | Todd Looney | 2:39:07 | M PEDAL | 1 |
34 | Pat Johnson | 2:44:23 | M 1X-OW-III | 4 |
35 | Sabine Jessel | 2:45:49 | W OC1 | 1 |
36 | Darcy Lewis | 3:02:35 | W 1X-OW-III | 2 |
37 | Kermit Anderson | 3:03:05 | M 1X-OW-III | 5 |
* started 24 minutes late, elapsed time shown |