Lake Sammamish

March 1996

Distance 6 miles

 

Place Name Class Place in Class Time
1 Duncan Howat 1x 1 41:10
2 Marcia Tapp & John Alberti 2x 1 42:16
3 Olson & Briggs Double HPK 1 42:26
4 Rob O'Brien R-III 1 42:26
5 Rainer Storb R-III 2 43:02
6 Joost Zeegers HPK (K-1) 1 43:57
7 Shane Baker HPK 2 44:14
8 Jeff Leffingwell R-III 3 45:25
9 Bill McAndrew R-III 4 45:34
9 (tie) Gary Platt & Skip Rasmussen 2x 2 45:34
11 Martin Myers & Jim Raney 2x 3 46:54
12 Larry Bussinger HPK 3 49:55
13 Adrian Storb 1x 2 50:47
14 Rocky Coleman HPK 4 51:25
15 Brian Tomich Hydracycle 1 51:31
16 David Halpern FSK 1 51:38
17 Brian Boatman & Rob Jefferson Double Canoe 1 51:43
18 Wayne Martin SK 1 53:35
19 David Slavik & Joel Spangenberg 2x 4 53:51
20 Bela Kovaks FSK 2 54:02
21 Frank Gentile R-II 1 54:36
22 Laura Jackson HPK 1 54:46
23 Mark Edman FSK 3 54:46
24 Karl Anderson FSK 4 55:02
25 Rich Hundahl R-III 5 55:56
26 Bruce Livingston FSK 5 56:01
27 Charles Kuyk R-I 1 58:13
28 Tim Leahy & Pete Rudolff Double SK 1 59:09
29 Charlene & Bob Shelfer Double Canoe 2 59:52
30 Bill Faus HPK 5 1:00:11
31 Jack Fleming SK 2 1:00:38
32 Joe Wermus SK 3 1:01:20
33 Steve Bennett FSK 6 1:03:45
34 Katherine Kramen Canoe 1 1:04:46
35 Traci Cole SK 1 1:05:09
36 Staci & Nick Reynolds Fixed Seat Canoe 1 1:06:18