| Place | Name | Class |
|---|---|---|
| Reed Griffith | R-II (?) | |
| Dave Anderson | R-II (?) | |
| Rob O'Brien | R-II (Maas Aero) | |
| 4 | John Vraspir & Jeff Briggs | Double Canoe |
| 5 | Race Director(?) | ??? |
| 6 | Shane Baker & John Mann | Double SK |
| 7 | Jeff Leffinwell | R-II (Maas Aero) |
| 8 | Bob McLaughlin | R-II (Maas Aero) |
| 9 | Bruce Shafer | SK |
| 10 | Jim Lecuyer | SK |
| 11 | John Wheeler | R-II (?) |
| 12 | Joe Gowdy | SK |
| 13 | Matt Anderson | R-II (?) |
| 14 | Bob Thometz | SK |
| 15 | Clark Driver | Fixed Seat Rowboat |
Race results for this event are sketchy, list order of finish only after the double canoe, and do not have any times.