| Place Overall | Name | Boat Class | | GenderTime | Place in Class |
| |
| Long Course |
| |
| 1 | Jonathan Greer | 1x-Flatwater | M | 1:41:22 | 1 |
| 2 | Peter H, Ron L, Rainer S, Adrian S | 4x | Mx4 | 1:45:19 | 1 |
| 3 | John Mooney | HPK | M | 1:45:47 | 1 |
| 4 | LSRC Rod Sternagel/Jim Aylesworth | 2x OW | M/M | 1:48:02 | 1 |
| 5 | Dean Jordaan | HPK | M | 1:50:34 | 2 |
| 6 | Dave Anderson | HPK | M | 1:50:36 | 3 |
| 7 | Ray Trudgeon & Geoff Briggs | OC-2 | M/M | 1:53:29 | 1 |
| 8 | Nick Cooksey | HPK | M | 1:54:09 | 4 |
| 9 | Jason Tedrow | HPK | M | 1:54:16 | 5 |
| 10 | Michael Walsh | 1x OW-III | M | 2:00:36 | 1 |
| 11 | Two Ele Makule | OC-2 | M/M | 2:01:30 | 2 |
| 12 | Ikaika Kupuna | OC-2 | M/M | 2:01:36 | 3 |
| 13 | Hirsh/Trevor | OC-2 | M/M | 2:02:01 | 4 |
| 14 | Bill Jaquette | 1x OW-III | M | 2:04:51 | 2 |
| 15 | We're Now A Team? | OC-2 | M/M | 2:06:17 | 5 |
| 16 | Makule Pupule | OC-2 | M/M | 2:06:19 | 6 |
| 17 | Marti Traver | OC-2 | M/M | 2:15:38 | 7 |
| 18 | Traci Cole | HPK | F | 2:19:09 | 1 |
| 19 | Janna Gross | 1x OW-II | F | 2:31:42 | 1 |
| 20 | Del Scharffenberg & Chris Ragsdale | C2 | M | 2:34:29 | 1 |
| 21 | Barbara Gronseth | SK | F | 2:37:43 | 1 |
| 22 | Tina Fay (and partner) | OC-2 | F/F | 2:57:32 | 1 |
| |
| Medium Course |
| |
| 1 | RRC W2x | 2x Flatwater | F/F | 0:51:43 | 1 |
| 2 | Chris & Callie J | 2x OW | M/F | 1:01:41 | 1 |
| 3 | Liam Price | C2 | M/M | 1:04:31 | 1 |
| 4 | Paul Guillien | 1x OW-I, wherry | M | 1:05:08 | 1 |
| 5 | Jon Harwood | OC-1 | M | 1:06:11 | 1 |
| 6 | Alex Parkman | 1x OW-III | M | 1:08:59 | 1 |
| 7 | Shane Baker | OC-1 | M | 1:10:55 | 2 |
| 8 | Tom Cartmill | SK | M | 1:12:28 | 1 |
| |
| Short Course |
| |
| 1 | Al Mackenzie | 1x OW-III | M | 0:27:20 | 1 |
| 2 | Kristen Harris | 1x OW-II | F | 0:33:29 | 1 |
| 3 | Robin Baches | 1x OW-I | F | 0:39:37 | 1 |
| 4 | Michael Moore, Rodney Harrison | Dbl Row boat | M/M | 0:44:56 | 1 |
| 5 | Aria Lampi (took long route) | 1x OW-II | F | 1:02:12 | 2 |