Bainbridge to Poulsbo

Saturday, 14 July 1984

8.6 Nautical Miles

Overall Place Name Boat/Type/Length/Material Place in Class Time
 
Single Rowboats
 
26 Baker Baker/Glou. Gull/16/wood 1 1:55:30
32 Iverson Gowdy/14/glass 2 2:23:50
35 Savery   3 2:32:38
36 Name Gowdy/15/glass 4 2:34:07
37 Odegard Oshesky Dory Skiff/wood 5 2:47:00
 
Double Rowboats
 
12 Henzie & Lentini Lentini/"Skeena"/wood 1 1:41:35
13 Seubert & Kliemann "Loon"/ wood 2 1:42:08
21 Gow & Franz Gow-McComb/"WP2"/24/wood 3 1:49:45
27 Rees & Dempster   4 1:55:52
29 Pantages & Hooper WC Whitehall/"Fast Lady"/13/glass 5 1:59:15
31 Nelson & Wren WC Whitehall/13/glass 6 2:06:30
 
Multiple Rowboats
 
8 Anderson/Stark/ Anderson/Cornish Gig "Erica"/26/wood 1 1:38:20
  Meinzinger/Rogers/      
  Steele (cox)      
 
Shells & Wherries
 
11 Hartsock Hartsock/20/wood 1 1:39:41
14 Rubin Pocock Wherry/21/glass 2 1:43:44
15 Kimball Graham/19/glass 3 1:44:16
18 Williams Rowcat 4 1:48:55
19 Coulter Sculling Canoe 5 1:49:29
25 Miller Pocock Wherry/21/glass 6 1:55:21
30 Twitchell Pocock Wherry/21/glass 7 2:00:15
 
Single Kayaks
 
1 Wong Kayak 1 1:28:42
2 A. Anderson Eddyline/19/glass 2 1:29:11
3 Broze Kayak 3 1:31:58
4 Raney Kayak 4 1:34:11
6 Eddy Eddyline/19/glass 5 1:34:23
9 Brown Easy Rider/15/glass 6 1:39:22
10 Grant Dawn Treader/glass 7 1:39:27
16 Shafer Kayak 8 1:44:55
17 Nixdorff Kayak 9 1:48:39
22 Elmer Kayak 10 1:52:51
23 Woodward Kayak 11 1:53:55
28 S. Anderson Kayak 12 1:58:23
DNF Emile Kayak    
 
Double Kayaks
 
5 Loverich & Croker PWS/21/glass 1 1:34:13
7 Slettvet & Michels Kayak 2 1:37:27
20 Knudsen & Knudsen Kayak 3 1:49:31
24 Hemmen & Name Kayak/19/glass 4 1:54:57
34 Morrow & Morrow Kayak 5 2:25:30
 
Single Canoes
 
DNF Williams Cedar Dugout/20/wood    
 
Double Canoes
 
33 Long & Selfors We-No-Nah/18/glass 1 2:24:45