Place Overall | Name | Class | Time | Place in class |
---|---|---|---|---|
1 | Peter Hirtle / Christy Mills | 2X-OW MX | 43:45 | 1 |
2 | Theresa and Jeff Knakal | 2X-OW MX | 43:53 | 2 |
3 | Susan Kinne / KC Dietz | 2X-OW W | 45:36 | 1 |
4 | Peter Turcan | HPK M | 47:28 | 1 |
5 | Theresa Batty / Rainer Storb | 2X-OW MX | 44:26* | 3 |
6 | Adrian Storb | 1X-OWIII M | 50:05 | 1 |
7 | Vern Heikkila, Janet Heikkila, Jeff Wong, Casey Harwood, Bernie Blocker, Marty Sitton | OC6 MX | 50:24 | 1 |
8 | Doug Peele | FSK M | 50:24 | 1 |
9 | Callie and Chris Johnston | 2X-OW MX | 50:49 | 4 |
10 | Michael Lampi | Pedal | 55:29 | 1 |
11 | Brook Swanson | 1X-OWII M | 56:31 | 1 |
12 | Herbie Weisse | 1X-OWIII M | 56:34 | 2 |
13 | Michael Wood / Don Rice | SK2 M | 56:47 | 1 |
14 | Carrie Weisse | 1X-OWII W | 58:17 | 1 |
15 | Shane Baker | OC1 M | 58:21 | 1 |
16 | Tom Cartmill | SK M | 1:01:27 | 1 |
17 | Jack Fleming | SK M | 1:02:27 | 2 |
18 | Jon Harwood | SK M | 1:04:43 | 3 |
19 | Paul Hirsh | HPK M | 1:05:23 | 2 |
20 | Lisa Swanson | OC-1 W | 1:07:36 | 1 |
21 | Deb Natelson | HPK W | 1:10:20* | 1 |
* Time adjusted by 5 minutes for assisting a capsized racer