| Place Overall | Name | Class | Time | Place in Class | Home City |
| 1 | Tyler Peterson/Rainer Storb | 2X-OW M | 1:10:26 | 1 | Seattle |
| 2 | Paul Lugo + 5 | OC-6 M | 1:10:48* | 1 | Silverdale |
| 3 | Mike Szewczyk + 5 | OC-6 M | 1:11:25 | 2 | Silverdale |
| 4 | Brad Bauer/Ray Trudgeon | OC-2 M | 1:14:50 | 1 | Seattle |
| 5 | Susan Kinne | 1X-OWIII W | 1:17:11 | 1 | Seattle |
| 6 | Bill Jaquette | 1X-OWIII M | 1:21:39 | 1 | Marysville |
| 7 | Adrian Storb | 1X-OWIII M | 1:22:50 | 2 | Seattle |
| 8 | Debbie Natelson/Mike Walsh | 2X-OW MX | 1:23:08 | 1 | Renton |
| 9 | Ronald Lund + 5 | OC-6 M | 1:23:45 | 3 | Bremerton |
| 10 | Jeff Wong/Vern Heikkila | OC-2 M | 1:24:28 | 2 | Aberdeen/Westport |
| 11 | Callie Johnston/Chris Johnston | 2X-OW MX | 1:27:43 | 2 | Stanwood |
| 12 | Rob O’Brien | 1X-OWIII M | 1:29:35 | 3 | Everett |
| 13 | Shane Baker | OC-1 M | 1:30:02* | 1 | Port Orchard |
| 14 | Sue Dandridge | 1X-OWIII W | 1:31:28 | 2 | Port Townsend |
| 15 | Steve Bennett | SK M | 1:33:12* | 1 | Seattle |
| 16 | Steve Van Vleet | SK M | 1:35:24 | 2 | Bainbridge Island |
| 17 | Clement Corbiell | OC-1 M | 1:36:18 | 2 | Lakewood |
| 18 | Tom Cartmill | SK M | 1:43:56 | 3 | Seattle |
| 19 | Ron Mueller | 1X-OWI M | 1:52:47 | 1 | Bellingham |
| 20 | Greg Gilbert | SUP M | 1:55:24* | 1 | Seattle |
| 21 | Jack Fleming | SK M | 1:55:25 | 4 | Paulsbo |
| 22 | Ben Peterson | SK M | 1:56:35 | 5 | Seattle |
| 23 | Pat Johnson | 1X-OWIII W | 1:58:43 | 3 | Spokane |
| 24 | Dave Stith | Wherry | 1:59:05 | 1 | Bainbridge Island |
| 25 | Eric N. Suitter | 1X-OWII M | 2:00:52 | 1 | Moses Lake |
| 26 | Herbie Weisse | 1X-OWIII M | 2:07:17 | 4 | Mukilteo |
| 27 | Rick Fraser | HPK M | 2:10:53 | 1 | Seattle |
| 28 | Carrie Weisse | 1X-OWII W | 2:11:49 | 1 | Mukilteo |
| 29 | Todd Looney | Pedal | DNF | - | |
| *Class record |