| Overall Place | Name | Age | Boat | Class | Place in Class | Time |
| 1 | Duncan Howat | Maas 24 | R III | 1 | :54:18 | |
| 2 | Rainer Storb | 59 | Maas 24 | R III | 2 | :56:14 |
| 3 | Rob O'Brien | 37 | Maas 24 | R III | 3 | :56:40 |
| 4 | Jeff Leffingwell | 58 | Maas 24 | R III | 4 | :59:09 |
| 5 | Joost Zeegers | 29 | Valhalla Surfski | HPK | 1 | 1:01:41 |
| 6 | Rocky Coleman | 35 | Valhalla Surfski | HPK | 2 | 1:02:32 |
| 7 | Shane Baker | 45 | Necky Phantom | HPK | 3 | 1:02:35 |
| 8 | Marcus Edwards | 31 | Maas Aero | R II | 1 | 1:04:49 |
| 9 | Paul Harvey | 55 | Bay 24 | R III | 5 | 1:05:00 |
| 10 | Larry Bussinger | 44 | Valhalla Surfski | HPK | 4 | 1:05:06 |
| 11 | Jim Raney & Martin Myers | 58/45 | Cosine Gig | Double Rowboat | 1 | 1:09:02 |
| 12 | Ted Scherrer | 44 | Eddyline Heron | FSK | 1 | 1:09:11 |
| 13 | Bob Apter | 44 | Seastar | FSK | 2 | 1:11:14 |
| 14 | Rob Pink | 45 | Outrigger surfski | HPK | 5 | 1:17:06 |
| 15 | Art Thomas | 58 | Firefly 18 | Sliding Seat Wherry | 1 | 1:18:34 |
| 16 | James Hutton | 33 | Necky | FSK | 3 | 1:19:55 |
| 17 | Pat Barrett, Bud Moore,
Ken Merritt, Frank Wili, Bill Barnes |
37/61 63/71 56 |
"Erica" | 4-man Fixed Seat | 1 | 1:22:10 |
| 18 | Reivers Dustin | 42 | Valhalla Surfski | HPK | 6 | 1:22:40 |
| 19 | Dale Reed | 24 | Mariner Max | SK | 1 | 1:37:04 |
| DNF | Mark Edman | 44 | Gulfstream Surfski | HPK | ||
| DNF | Randy Olson & Brian Boatman | 33/38 | Olympic Double | C-2 | ||
| DNF | Geoff Briggs & Mark Zollitsch | 44 | Olympic Double | C-2 |