| Overall Place | Bow # | Name | Gender | Class | Time | Place in Class |
| 1 | 19 | Evan Jacobs/Tyler Peterson | m | 2X | :44:59 | 1 |
| 2 | 41 | Theresa & Jeff Knakal | mx | 2X | :50:31 | 1 |
| 3 | 40 | Theresa Batty/Bob Thoreson | mx | 2X | :51:21 | 2 |
| 4 | 42 | Rob O'Brien/Rainer Storb | m | 2X | :51:36 | 2 |
| 5 | 38 | Josh Proctor | m | 1X-OWIII | :52:15 | 1 |
| 6 | 21 | Bill Armstrong/DonHoffman | m | 2X | :52:22 | 3 |
| 7 | 9 | Eric Moll | m | HPK | :52:27 | 1 |
| 8 | 61 | Peter Hirtle | m | 1X | :52:33 | 1 |
| 9 | 13 | Howard & Amanda Lee | mx | 2X | :53:47 | 3 |
| 10 | 10 | Peter Marcus | m | HPK | :54:16 | 2 |
| 11 | 31 | Brandon Nelson | m | HPK | :54:28 | 3 |
| 12 | 25 | Larry Goolsby/Shaun Sullivan | m | HPK2 | :54:29 | 1 |
| 13 | 50 | Morris Arthur/Brad Clements | m | HPK2 | :54:32 | 2 |
| 14 | 35 | Dean Bumstead | m | HPK | :54:45 | 4 |
| 15 | 53 | Brian Boatman/David Williams | m | OC2 | :56:15 | 1 |
| 16 | 36 | Kirk Christensen | m | HPK | :56:25 | 5 |
| 17 | 33 | Peter Turcan | m | HPK | :56:36 | 6 |
| 18 | 34 | Guy Lawrence | m | HPK | :56:37 | 7 |
| 19 | 3 | Reivers Dustin | m | HPK | :56:40 | 8 |
| 20 | 15 | Erik Wermus | m | HPK | :57:06 | 9 |
| 21 | 2 | Andre Samson / Adrian Storb | m | 2X | :57:16 | 4 |
| 22 | 51 | John Holtman | m | HPK | :57:24 | 10 |
| 23 | 30 | Heather Nelson | w | HPK | :57:33 | 1 |
| 24 | 22 | David Halpern / Dan Schnurenberger | m | OC2 | :57:38 | 2 |
| 25 | 11 | Mike Gregory | m | HPK | :57:39 | 11 |
| 26 | 8 | Hugh Conroy | m | 1X-OWII | :58:24 | 1 |
| 27 | 17 | Marc Whitlock | m | HPK | :58:24 | 12 |
| 28 | 1 | Rainer Straka | m | 1X-OWIII | :58:41 | 2 |
| 29 | 29 | John Alberti | m | 1X-OWIII | :59:50 | 3 |
| 30 | 12 | Larry Bussinger | m | HPK | :59:51 | 13* |
| 31 | 57 | Jeff Hegedus | m | HPK | 1:00:00 | 14 |
| 32 | 47 | Dan Wakeland | m | HPK | 1:00:52 | 15 |
| 33 | 32 | Eric & Annie Gerstl | mx | OC2 | 1:00:53 | 1 |
| 34 | 20 | Steve Wells | m | 1X-OWIII | 1:02:45 | 4 |
| 35 | 48 | Charlotte Waller/Veronica Wisniewski | w | OC2 | 1:04:07 | 1 |
| 36 | 26 | Nadja Baker/Jim Zimmerman | mx | SK2 | 1:04:22 | 1 |
| 37 | 23 | Brian Page / Trista Bilmer | mx | SK2 | 1:04:39 | 2 |
| 38 | 16 | Roger Lamb | m | HPK | 1:05:50 | 16 |
| 39 | 49 | Mike Hammer | m | OC1 | 1:06:18 | 1 |
| 40 | 46 | Edoh Amiran | m | OC1 | 1:06:26 | 2 |
| 41 | 6 | Michael Lampi | m | PEDAL | 1:07:42 | 1 |
| 42 | 55 | Susan Bennerstrom/David Scherrer | mx | Rec Canoe C2 | 1:08:37 | 1 |
| 43 | 4 | Sherri Cassuto | w | SK | 1:08:56 | 1 |
| 44 | 45 | Pete Wylie | m | HPK | 1:09:01 | 17 |
| 45 | 65 | Debbie Natelson | w | 1X-OWII | 1:09:16 | 1 |
| 46 | 14 | Bob McBeath & Partner | m | Rec Canoe C2 | 1:10:08 | 1 |
| 47 | 18 | Dan Mathews | m | FSK | 1:11:30 | 1 |
| 48 | 7 | Wade Johnson | m | FSK | 1:12:53 | 2 |
| 49 | 63 | Steve Bennett | m | SK | 1:13:46 | 1 |
| 50 | 39 | Martin & Doug Myers | m | SK2 | 1:15:08 | 1 |
| 51 | 37 | Dean Williams | jr m | OC1 | 1:15:24 | 1 |
| 52 | 52 | Bill Walker | m | FSK | 1:16:27 | 3 |
| 53 | 56 | OARS - Brodie/Gahler/Eley/ Laurel/Torgersen | m | 4 Oar Gig w/ Cox | 1:16:38 | 1 |
| 54 | 62 | Todd Looney | m | PEDAL | 1:20:47 | 2 |
| 55 | 27 | Art Thomas | m | Sliding Seat Wherry | 1:21:02 | 1 |
| 56 | 59 | Donald Kiesling | m | Paddleboard | 1:21:27 | 1 |
| 57 | 43 | OARS- Mclean/Pearson/Barnard/Johnson/Manion | m | 4 Oar Gig w/ Cox | 1:22:35 | 2 |
| 58 | 44 | Mark Greengo | m | SK | 1:26:38 | 2 |
| 59 | 5 | Bill Jaquette | m | 1X-FS | 1:31:15 | 1 |
| 60 | 58 | Julie Morse | w | SK | 1:31:48 | 2 |
| 61 | 66 | Carrie Weisse | w | 1X-OWII | 1:35:09 | 2** |
| 62 | 67 | Herb Weisse | m | 1X-OWIII | 1:35:13 | 5** |
| 63 | 64 | Vadim Kin | m | FSK | 1:37:28 | 4 |
| 64 | 28 | Dick Eigenraam | m | 1X-FS | 2:01:44 | 2 |
| | 24 | Susan Kinney / KC Dietz | w | 2X | dnf | |
| | 54 | Anne Browning | w | HPK | dnf | |
| *Time adjusted for assisting fellow racer |
| **Time not adjusted for late start |