Overall Place | Name | Time | Class | Place in Class |
---|---|---|---|---|
1 | Duncan Howat | 1:06:00 | M 1X-RIII | 1 |
2 | Shane Baker | 1:06:12 | M HPK | 1 |
3 | Joost Zeegers | 1:06:40 | M HPK | 2 |
4 | Brent Turner | 1:07:00 | M HPK | 3 |
5 | Ole Kanestrom | 1:08:38 | M 1X-RIII | 2 |
6 | Scott Tucker | 1:08:52 | M HPK | 4 |
7 | Charles Helsby | 1:10:10 | M 1X-RIII | 3 |
8 | Rocky Coleman | 1:10:50 | M HPK | 5 |
9 | David Scherrer | 1:11:46 | M HPK | 6 |
10 | Alex Spear | 1:12:09 | M 1X-RI | 1 |
11 | Rainer Storb | 1:12:36 | M 1X-RIII | 4 |
12 | Dick Allen | 1:13:53 | M 1X-RII | 1 |
13 | David Halpern | 1:14:15 | M FSK | 1 |
14 | Andy Goodwin | 1:14:20 | M 1X-RI | 2 |
15 | Randy Olson | 1:15:24 | M FSK | 2 |
16 | Gregory George | 1:15:52 | M SK | 1 |
17 | William McAndrew | 1:16:04 | M 1X-RII | 2 |
18 | Wayne Martin | 1:16:37 | M FSK | 3 |
19 | Dwight Reed | 1:17:02 | M SK | 2 |
20 | Tom Cartmill | 1:17:32 | M SK | 3 |
21 | Rob O'Brien | 1:17:58 | M 1X-RIII | 5 |
22 | Paul Julien | 1:18:15 | M SK | 4 |
23 | Doug Nichols, Karen Stash, Janice Hougen,
Lori Conzatti, Tony Selto, Harry Pertatar, Gil Lund, Mara Lankow, Neil Bransfield, Dave Paulsen |
1:18:22 | WAR CANOE | 1 |
24 | Steve Thompson | 1:18:43 | M 1X-RIII | 6 |
25 | Bruce Livingston | 1:19:04 | M FSK | 4 |
26 | Vern Heikkila | 1:19:06 | M FSK | 5 |
27 | Robert Picardo | 1:19:27 | M SK | 5 |
28 | William Warnedros | 1:19:58 | M 1X-RIII | 7 |
29 | Kevin Hooyman/Sam Donahoe | 1:20:08 | M SK2 | 1 |
30 | Cindy/Noel Gilbrough | 1:20:10 | MIXED SK2 | 1 |
31 | David Parker | 1:21:15 | M SK | 6 |
32 | Paul Ekman | 1:21:24 | M 1X-RI | 3 |
33 | Chad Nichols/Casey Schau | 1:21:35 | M DOUBLE CANOE | 1 |
34 | Jerry Kilgore | 1:21:56 | M HPK | 7 |
35 | Anita Bigelow | 1:22:43 | W 1X-RII | 1 |
36 | Kent Buhler | 1:22:56 | M 1X-RI | 4 |
37 | Mark Damborg | 1:23:27 | M 2X | 1 |
38 | Tim Vernon/Allen Nellus | 1:23:54 | M DOUBLE CANOE | 2 |
39 | Ed Reager | 1:24:27 | M SK | 7 |
40 | Kenneth Weston | 1:24:32 | M SK2 | 2 |
41 | Peter Rudloff/Tim Leahy | 1:24:41 | M SK2 | 3 |
42 | Dean Behse | 1:24:49 | M FSK | 6 |
43 | Ken Grimes | 1:25:23 | M SK | 8 |
44 | Bill Zurbrugg | 1:26:59 | M FSK | 7 |
45 | Tim Wulf | 1:27:07 | M SK | 9 |
46 | Paul Wensley | 1:27:22 | M 1X-RIII | 8 |
47 | Rob Ways | 1:28:33 | M SK | 10 |
48 | Shirley Chrisman | 1:28:52 | W 1X-RII | 2 |
49 | Teri Hartley | 1:29:15 | W SK | 1 |
50 | Jerry Paulson | 1:29:51 | M SK | 11 |
51 | Charles Kuyk | 1:29:54 | M 1X-RI | 4 |
52 | Jeff Beres | 1:30:22 | HYDRACYCLE | 1 |
53 | Bill Berry | 1:30:39 | M SK | 12 |
54 | Caitlin MacKenzie | 1:31:06 | W SK | 2 |
55 | Russ/Allen Goedde | 1:31:29 | 2X ROWBOAT | 1 |
56 | Jonathan Colwell | 1:32:13 | M 1X-RIII | 9 |
57 | Marc LaSoff | 1:32:15 | M FSK | 8 |
58 | Jeff Metller | 1:32:50 | M HPK | 8 |
59 | Phillip Pilgrim | 1:33:06 | M SK | 13 |
60 | Art Thomas | 1:33:08 | 1X-WHERRY | 1 |
61 | Eva Osusky | 1:33:35 | W HPK | 1 |
62 | Erik Prestegaard | 1:33:37 | M SK | 14 |
63 | Jim Scott | 1:33:42 | M 1X-RI | 5 |
64 | John Hubble/Keith Miller | 1:33:51 | M SK2 | 4 |
65 | Roy/Steven Robeck | 1:36:10 | M SK2 | 5 |
66 | Jim Raney/John Young | 1:36:15 | 2X ROWBOAT/GIG | 2 |
67 | Jessica Mettler | 1:36:38 | W HPK | 2 |
68 | Nathalle Bender | 1:36:39 | W SK | 3 |
69 | Barbara Ritland | 1:38:43 | W SK | 4 |
70 | Bill/Roger Jaquette | 1:39:14 | 2X ROWBOAT/GIG | 3 |
71 | Brian/Sidney Hayman | 1:39:47 | M SK2 | 6 |
72 | Catherine Chute | 1:42:01 | W FSK | 1 |
73 | Janet Heikkila | 1:33:45 | W FSK | 2 |
74 | Keri Mischke | 1:45:08 | W FSK | 3 |
75 | Robert McKougall | 1:47:57 | M SK | 15 |
76 | Tom Drake | 1:51:02 | M 1X-RI | 6 |
77 | Giles Stanton | 1:51:48 | M SK | 16 |
78 | Alan Black | 1:51:56 | M FSK | 9 |
79 | Jennie Goldberg | 1:52:15 | W SK | 5 |
80 | Peter Stokol | 1:52:17 | M SK | 17 |
81 | Ellen Black | 1:53:40 | W 1X-RII | 3 |
82 | Lou Berg | 1:53:44 | M FSK | 10 |
83 | John West | 1:54:14 | M FSK | 11 |
84 | Adrian Storb | 1:54:35 | M HPK | 9 |
85 | Donna Lively | 1:56:35 | W 1X-RII | 4 |
86 | Lance LeBrun/Wade Taylor | 1:58:21 | M DOUBLE CANOE | 3 |
87 | Mary Campbell | 2:04:35 | W SK | 6 |
88 | Rick Davis | 2:04:38 | M OTHER | 2 |
89 | John Neville | 2:10:38 | M ROWBOAT/GIG | 1 |
22 boats did not finish due to rough water |