Seventh Annual Great Cross Sound Race

August 24, 1985

Single Rowboats
Overall Place Name Sex Place in class Time
60 D. Lefebvre M 1 1:06:49
75 Kimball M 2 1:09:55
77 Mikesell M 3 1:10:31
85 Wilson M 4 1:12:31
90 Roseberry M 5 1:14:10
97 C. Lefebvre M 6 1:15:59
101 Vibrans M 7 1:16:46
105 Chaney M 8 1:17:54
111 Jensen M 9 1:20:02
113 Wheeler M 10 1:20:27
117 English M 11 1:21:14
120 Cutler M 12 1:21:43
130 MacKenzie M 13 1:23:18
132 Leftwilh M 14 1:23:37
135 Savery F 15 1:24:27
143 Lucas M 16 1:27:30
147 Hutchinson M 17 1:32:13
153 Burnett M 18 1:36:04
162 van Amerongen M 19 2:08:11
168 Whitmore M 20 2:26:43
169 O'Grady M 21 2:26:57
Double Rowboats
Overall Place Name Sex Place in class Time
32 Burkhead & Gehrke M/M 1 1:00:54
34 Llewellyn M/F 2 1:01:26
37 Browning & Kretz M/M 3 1:02:12
39 Thomsen & Willis M/M 4 1:03:09
46 Manders & Nishman F/M 5 1:04:20
55 Iverson & Gowdy F/M 6 1:06:28
63 Cox & Villa M/M 7 1:07:33
79 Gow & McComb M/M 8 1:11:02
82 Nelson & Lundgren M/M 9 1:11:24
86 Willet & Burford M/F 10 1:13:05
91 Davis & Poggi M/M 11 1:14:22
93 Hughes M/M 12 1:14:47
103 Winskill & Winskill M/M 13 1:17:06
104 Cederwall & Tullis M/M 14 1:17:38
109 Conn & DeVore M/M 15 1:19:22
110 MacLay & Brown M/F 16 1:19:54
114 Miller & Jaffe M/F 17 1:20:29
127 Duncar & Duncan F/M 18 1:23:00
134 Isley & Isley F/M 19 1:24:00
143 Snedeker & Snedeker M/F 20 1:29:26
144 Zwick & Hammond M/M 21 1:29:41
145 Morris & Hutchison M/F 22 1:29:53
  Pantages & Hooper F/F DNF  
Single Shells
Overall Place Name Sex Place in class Time
3 Fountain M 1 0:48:45
4 Maas M 2 0:50:10
5 Sabrourin M 3 0:50:21
6 York M 4 0:52:31
7 Battersby M 5 0:53:45
8 Wennstrom M 6 0:54:17
14 Helsby M 7 0:57:02
18 Harvey M 8 0:57:39
25 Miller, Kent M 9 0:59:32
27 **Lauman F 10 1:00:25
31 Reid M 11 1:00:52
35 Boone M 12 1:01:57
38 Sperling M 13 1:02:58
40 Davis, Bob M 14 1:03:10
43 **Voegtlen F 15 1:03:37
46 *T. Williams (61) M 16 1:04:20
49 **Smith F 17 1:04:50
54 O'Cean M 18 1:06:10
57 Schoch M 19 1:06:36
61 Hachmeister F 20 1:07:14
94 Elfendahl M 21 1:15:07
133 Stratton F 22 1:23:53
155 Kleeman F 23 1:44:12
161 Davenport M 24 2:07:53
163 *Satterwhite (81) M 25 2:11:01
  Hannevold F DNF  
Double Shells
Overall Place Name Sex Place in class Time
1 Kalenius & Amorosi M/M 1 0:44:26
17 Whitaker & Touart M/F 2 0:57:28
21 Hoover & Goodlet F/F 3 0:58:39
26 Frey & Dorrance M/ 4 0:59:56
33 Steenson & Glass M/F 5 1:00:59
41 Zick & Damborg M/M 6 1:03:20
48 Campbell & Campbell M/M 7 1:04:30
Canoes
Overall Place Name Sex Place in class Time
30 Maxwell & Maxwell F/M 1 1:00:40
51 Hawk & Johnson M/M 2 1:05:20
51 Belanger M 3 1:05:20
84 Desposato & Gordon M/M 4 1:11:55
115 Gordon & Dino M/M 5 1:20:34
116 Henderson & Henderson M/F 6 1:20:36
119 Crook & Kowlaczyk M/F 7 1:21:23
123 Doan & Doan M/F 8 1:22:17
128 Berend & Henderson M/M 9 1:23:11
129 Wimbush & Raaen M/M 10 1:23:12
131 House & Befferding M/M 11 1:23:34
137 Hansen & Hansen M/F 12 1:25:53
138 Robinson & Robinson M/F 13 1:25:56
154 *Rockwell & Krebbs (70) M/F 14 1:42:22
156 Maupin M 15 1:47:40
158 Hill & Kershaw F/F 16 1:56:10
159 Tripp & Hobart M/M 17 2:06:30
160 Andrews & Moore M/F 18 2:06:52
165 Hyldahl & Ellingston M/M 19 2:14:12
166 Butler & V. Scharder M/M 20 2:15:21
  Moffit & Gardner F/F DNF  
Single Kayaks
Overall Place Name Sex Place in class Time
11 Clement M 1 0:56:24
12 Cam Broze M 2 0:56:35
13 Wade Wong M 3 0:56:36
15 Mann M 4 0:57:18
16 Jack Brown M 5 0:57:27
19 Shafer M 6 0:57:54
24 Shane Baker M 7 0:59:18
27 Horvath M 8 1:00:25
29 Matt Broze M 9 1:00:38
36 **Pelmas F 10 1:02:00
42 Young M 11 1:03:23
44 Le Cuyer M 12 1:03:56
45 Betea M 13 1:04:06
50 John Adams M 14 1:04:57
53 Glen Sions M 15 1:05:45
56 Bothell M 16 1:06:30
58 **Glascock F 17 1:06:38
59 Schlemmer M 18 1:06:44
62 Hebard M 19 1:07:29
64 Guros M 20 1:07:37
65 Dunshee M 21 1:07:59
66 John Eddy II M 22 1:08:00
67 Fishkow M 23 1:08:06
68 Decker M 24 1:08:14
70 *Lee Olsen (63) M 25 1:08:27
71 Lister M 26 1:08:42
73 Halvorsen M 27 1:09:06
74 ????   28 1:09:53
75 Jansen M   1:09:55
78 Clark M 30 1:10:41
80 Foy M 31 1:11:06
89 Chick Rogers M 32 1:13:54
92 Nixdorff M 33 1:14:42
95 Nicely F 34 1:15:08
96 Knight M 35 1:15:14
98 Satoris M 36 1:16:05
99 Croker M 37 1:16:42
100 Mullins F 38 1:16:44
102 Messman M 38 1:17:05
106 Cannon M 40 1:17:59
108 Lockwood   41 1:18:14
117 Redpath M 42 1:21:14
121 Beezhold M 43 1:21:44
122 Frahm M 44 1:22:06
136 Stephen Lundgren M 45 1:25:17
139 Henderson M 46 1:27:02
140 Kellog F 47 1:27:03
141 Lockwood   48 1:27:07
142 *Groening (67) M 49 1:27:27
146 Ondell-Ivars F 50 1:31:26
148 Duncan M 51 1:32:17
148 Scott Duncan M 52 1:32:17
151 *Knudsen (63) F 53 1:33:40
152 Sarah Loverich F 54 1:36:02
164 Mary Maupin F 55 2:13:37
Double Kayaks
Overall Place Name Sex Place in class Time
10 ????? M/M 1
22 Bradley & Bradley M/M 2 0:58:52
69 Croker & Loverich M/M 3 1:08:18
72 Roberts & Koening M/M 4 1:08:53
81 McBride & Vavrichek M/M 5 1:11:15
83 Bingham & Winston M/M 6 1:11:26
88 Taylor and Cantieni F/M 7 1:13:11
107 Arkin & Cornell M/F 8 1:18:13
124 D'Aoust & Prongay M/M 9 1:22:18
125 Heytvelt & Heytvelt M/F 10 1:22:30
126 Kovacs & Kalb F/M 11 1:22:53
150 Smith & ? M/ 12 1:33:33
  Lloyd & Lloyd M DNF  
  Alberhous & Rummer M DNF  
  MacKaey & Holmes M DNF  
Open Rowboat
Overall Place Name Sex Place in class Time
9 Hauser Gig M/M 1 0:55:27
20 Meinzinger Gig M/F 2 0:57:58
23 Brownstein Gig M/M 3 0:59:02
87 Onewein M/M 4 1:13:06
112 Davis M/M 5 1:20:23
Open Sculls
2 4 Oared Scull M 1 0:45:15
Open Canoes
157 Finkelson M/F 1 1:47:51
* Oldest Participants
** Fastest Women