Great Cross Sound Race 1982 Results

1982

Overall Place Name Time Class Place in Class
1 Lake Washington RC :39:03 Multi 1
2 Paul Barker/Bill McGonagle :47:13 Open 1
3 David Halpern :49:42 Single Kayak 1
4 Robin Reid/Sherrie Cassuto :51:57 Open 2
5 Acim Hofman :52:42 Single Kayak 2
6 B Jacques/J Maxwell :53:27 Canoes 1
7 Steve Salins/Grian Sequin :53:31 Double Kayaks 1
8 The War Canoe :54:47 Multi 2
9 Scott Gilbert :55:12 Open 3
10 Gary Loverich/Tom Croker :55:27 Double Kayaks 2
11 Captain's Nautical Supply :56:05 Multi 3
12 Matt Broze :56:50 Single Kayak 3
13 D Troje :56:53 Single Kayak 4
14 B Larrabee :56:56 Open 4
15 C Parker :57:23 Open 5
16 J Abbenhouse :57:30 Single Kayak 5
17 F Jackson :57:41 Open 6
18 C Broze :58:07 Single Kayak 6
19 J Griswold :58:12 Open 7
20 P Helsby :58:23 Open 8
21 Sorenson :58:37 Open 9
22 J. Eddy :58:52 Single Kayak 7
23 R Oakley :59:04 Single Kayak 8
24 B Kyte :59:05 Open 10
25 D Rauska :59:05 Single Kayak 9
26 Bruce/Locke Bradley :59:22 Double Kayaks 3
27 Ettel/Haller :59:33 Open 11
28 D Hebard :59:50 Single Kayak 10
29 P Wilton 1:00:09 Open 12
30 D Newton 1:00:23 Single Kayak 11
31 J Walton 1:00:23 Open 13
32 VanZant/Cunningham 1:00:27 Double Kayaks 4
33 TA Williams 1:00:31 Open 14
34 JA Hartsock 1:00:45 Open 15
35 J Rogers 1:01:07 Single Kayak 12
36 M Woodall 1:01:12 Single Kayak 13
37 P Gow/R McComb 1:02:10 Doubles 1
38 R Woodward 1:02:11 Single Kayak 14
39 M Sheehan 1:02:34 Single Kayak 15
40 P Lentini/J Henzie 1:03:03 Doubles 2
41 David Lefebue 1:03:17 Singles 1
42 Oyster Bay Rowing (T. Determan) 1:03:19 Multi 4
43 C Wilton 1:03:28 Open 16
44 F.Simpson+ 8 Friends 1:03:44 Multi 5
45 Myers/Myers 1:03:46 Double Kayaks 5
46 C habich 1:03:51 Single Kayak 16
47 C Piala 1:03:53 Single Kayak 17
48 C Kakkoske/M Greatman 1:03:54 Canoes 2
49 Ron Farrel 1:04:17 Open 17
50 M Roberts 1:04:21 Single Kayak 18
51 Unknown 1:04:25 Open 18
52 J Buklin 1:04:49 Open 19
53 D Hallman/B Lucas 1:04:53 Doubles 3
54 G Harrison 1:05:08 Single Kayak 19
55 Norm/Greg Zook 1:05:20 Canoes 3
56 Oyster Bay Rowing Club 4 1:05:29 Multi 6
57 Robert Davis 1:05:29 Open 20
58 L Eltvik 1:05:31 Single Kayak 20
59 W Furrer 1:05:44 Single Kayak 21
60 Hoesteney/Webb 1:05:45 Canoes 4
61 G Sims 1:05:51 Single Kayak 22
62 Belanger/Fairbanks 1:05:55 Canoes 5
63 Fetters/Shilling 1:05:57 Canoes 6
64 D Murray 1:06:04 Single Kayak 23
65 A Hoban 1:06:08 Open 21
66 D Fox 1:06:10 Single Kayak 24
67 R Coale 1:06:40 Single Kayak 25
68 R Johnson 1:06:56 Single Kayak 26
69 Alex Kimball 1:07:06 Singles 2
70 S Miller 1:07:23 Single Kayak 27
71 Steyn/Steyn 1:07:35 Canoes 7
72 Hjorten/Sweeney 1:07:43 Double Kayaks 6
73 Tony D'Aoust 1:07:48 Single Kayak 28
74 S Tritt 1:08:28 Single Kayak 29
75 S Howard 1:08:37 Open 22
76 Christensen/Nelsen 1:08:43 Doubles 4
77 S Sisk 1:08:43 Single Kayak 30
78 J Schofield 1:08:52 Open 23
79 Larned/Larned 1:08:55 Doubles 5
80 R Robinson 1:08:56 Single Kayak 31
81 B Buttler 1:09:00 Single Kayak 32
82 Cox/Cox 1:09:04 Doubles 6
83 T Albrecht 1:09:14 Open 24
84 Keith Brainers 1:09:45 Singles 3
85 S Harmon 1:09:56 Single Kayak 33
86 G Bonzon 1:09:58 Singles 4
87 Baker/Gallently 1:10:18 Canoes 8
88 W Nixdorff 1:10:21 Single Kayak 34
89 Maclay/Victoria 1:10:33 Doubles 7
90 Preszler/Preszler 1:10:35 Doubles 8
91 Gustafson/Matzick 1:10:44 Double Kayaks 7
92 Brissing/Bailey 1:10:53 Canoes 9
93 McSwegn/Arkin 1:11:00 Double Kayaks 8
94 Miller/Miller 1:11:04 Doubles 9
95 J Guros 1:11:26 Single Kayak 35
96 Willing/Sassano 1:11:27 Doubles 10
97 Jensen/Miederer 1:11:33 Doubles 11
98 Newell/Hactnson 1:11:36 Doubles 12
99 P. Schott 1:11:40 Canoes 10
100 P Miller 1:11:46 Single Kayak 36
101 Moore/Simmons 1:11:49 Canoes 11
102 S Simplot 1:11:54 Open 25
103 Shull 1:11:54 Canoes 12
104 L Shan 1:12:00 Single Kayak 37
105 D Stasel 1:12:01 Single Kayak 38
106 A Eash 1:12:07 Single Kayak 39
107 D Worthington 1:12:23 Singles 5
108 Nelson/Velategui 1:12:26 Doubles 13
109 Baumchew/Lentzer 1:12:34 Canoes 13
110 Kowalczyk/Crook 1:12:40 Canoes 14
111 B Emerson 1:13:00 Single Kayak 40
112 Pantages/Thompson 1:13:16 Doubles 14
113 Krabler/Paterson 1:13:20 Doubles 15
114 Wheeler/Wheeler 1:13:27 Canoes 15
115 Orlob/Parrington 1:13:31 Doubles 16
116 M Halpern 1:13:41 Single Kayak 41
117 Gorder/Drinkwitz 1:13:46 Canoes 16
118 Knudsen/Hooper 1:14:02 Double Kayaks 9
119 Chomin/Kilwine 1:14:24 Canoes 17
120 Burch/Moffit 1:14:32 Canoes 18
121 J Gerath 1:14:42 Single Kayak 42
122 Morrison/Parrington 1:15:11 Canoes 19
123 B Grafious 1:15:12 Single Kayak 43
124 Hilderbrant/Lagregren & passenger 1:15:30 Doubles 17
125 S Yarnall 1:15:37 Single Kayak 44
126 G Kleeman 1:15:41 Open 26
127 Cecil/Cecil 1:15:45 Doubles 18
128 D. Ernsdorff 1:15:50 Canoes 20
129 Hooper/Hooper 1:15:57 Doubles 19
130 Morales/Morales 1:16:10 Canoes 21
131 Nelson/Fowler 1:16:13 Double Kayaks 10
132 Henderson/Henderson 1:16:18 Canoes 22
133 Halbent/Hunter 1:16:34 Canoes 23
134 Piper/Schere 1:16:43 Doubles 20
135 M Yamada 1:16:45 Single Kayak 45
136 CJ Cannon 1:16:48 Singles 6
137 Fournier/Tuttle 1:16:48 Doubles 21
138 Schick/Spella 1:16:57 Doubles 22
139 J Lofall 1:17:03 Singles 7
140 Ciesielski/Bonazzola 1:17:08 Double Kayaks 11
141 Thomsen/Christen 1:17:11 Doubles 23
142 P Zwick 1:17:16 Singles 8
143 R Ness 1:17:16 Single Kayak 46
144 Robertson/Larsen 1:17:21 Double Kayaks 12
145 D Trefethen 1:17:40 Open 27
146 M Sheehan 1:17:57 Single Kayak 47
147 M Julian 1:18:03 Singles 9
148 Shivers/Stalmaster 1:18:12 Canoes 24
149 Isley/Isley 1:18:13 Doubles 24
150 Wolfe 1:18:16 Canoes 25
151 H Johnson 1:18:26 Single Kayak 48
152 Stacey/Furntani 1:18:33 Canoes 26
153 Okerlund/Gunderson 1:18:34 Canoes 27
154 Gallagher/Gallagher 1:19:01 Canoes 28
155 JL Cutler 1:19:43 Singles 10
156 C Mathews 1:19:53 Singles 11
157 J Glascock 1:20:31 Single Kayak 49
158 Raaen/Wimblsy 1:20:33 Canoes 29
159 Moffett/Moffett 1:20:44 Canoes 30
160 Rockwell/Ekarn 1:20:52 Canoes 31
161 Sullivan/Sullivan 1:20:57 Double Kayaks 13
162 J McLean/M Menth 1:21:08 Double Kayaks 14
163 Vorweck/Vorweck 1:21:08 Doubles 25
164 Hatcher/Hatcher 1:21:11 Canoes 32
165 Anderson/Anderson 1:21:26 Canoes 33
166 Roberts/Glass 1:21:40 Doubles 26
167 R Herstad 1:22:08 Singles 12
168 Glass/Thompson 1:22:18 Doubles 27
169 Philbrick/Philbrick 1:22:26 Canoes 34
170 R Benson 1:22:26 Singles 13
171 Baran/Slaten 1:22:40 Canoes 35
172 Glawson 1:22:41 Single Kayak 50
173 Dowd/Dowd 1:23:13 Doubles 28
174 S Stephens 1:23:15 Open 28
175 B Tobin 1:23:32 Singles 14
176 Hallberg/Hallberg 1:23:34 Canoes 36
177 Gallaher/Gallaher 1:23:57 Double Kayaks 15
178 J Stratton 1:24:01 Single Kayak 51
179 Drotts/Graves 1:24:04 Canoes 37
180 D Mazzuca 1:24:44 Single Kayak 52
181 R Colon 1:24:49 Singles 15
182 Snedeker/Snedeker 1:25:15 Doubles 29
183 Satterwhite/McKelvey 1:25:19 Doubles 30
184 J Henderson 1:25:45 Single Kayak 53
185 Henderson/McKinnon 1:25:52 Canoes 38
186 W A Furrer 1:25:52 Single Kayak 54
187 F L Beezhold 1:25:53 Single Kayak 55
188 Fritzler/Fritzler 1:25:54 Canoes 39
189 J Stratton/J Watson/J Simon/F Roswold 1:26:16 Multi 7
190 Webb/Black or Herzog 1:26:16 Doubles 31
191 Lloyd/Welsh 1:26:19 Double Kayaks 16
192 L Bonifaci 1:26:23 Singles 16
193 B Henkelman 1:26:33 Singles 17
194 P Buitenveld 1:26:33 Multi 8
195 Wilcox/Sievert 1:26:42 Doubles 32
196 J Duncan/S Duncan/A Duncan/A Maloney 1:26:51 Multi 9
197 Drohan/Hoggatt 1:27:12 Double Kayaks 17
198 Baldwin/Whelan 1:27:44 Canoes 40
199 T Clingman 1:28:04 Singles 18
200 Doan/Doan 1:28:14 Canoes 41
201 J Madara 1:28:25 Singles 19
202 M Windermen 1:28:41 Singles 20
203 TS Moon 1:28:43 Singles 21
204 A Zander 1:29:17 Singles 22
205 Duncan/ Simpson 1:29:44 Doubles 33
206 R Tate 1:29:45 Single Kayak 56
207 Manwaring/Greoning 1:29:54 Double Kayaks 18
208 Holberg/White 1:30:36 Canoes 42
209 C Stratton 1:30:42 Single Kayak 57
210 McConaughy/McConaughy 1:30:45 Double Kayaks 19
211 Osborne/Geraci 1:31:25 Canoes 43
212 Cheadle/Willet 1:32:18 Canoes 44
213 Jewitt/Dixon 1:32:25 Canoes 45
214 Jerome/Burris 1:32:36 Canoes 46
215 Brill/Warsh 1:32:44 Canoes 47
216 Our Gym 4+ 1:34:37 Multi 10
217 M Markelle 1:35:05 Singles 23
218 L Reed 1:35:16 Singles 24
219 Mustonen/Mustonen 1:35:43 Double Kayaks 20
220 Hollingshead/Douglas 1:36:27 Canoes 48
221 T Tierson 1:37:12 Single Kayak 58
222 Scott/Heller 1:37:35 Canoes 49
223 A Kriegel 1:39:10 Single Kayak 59
224 J Worrell 1:39:12 Single Kayak 60
225 Haynes 1:39:40 Canoes 50
226 DeGroot/Lollis 1:40:50 Canoes 51
227 Doonan/Sharp 1:40:52 Canoes 52
228 R Maupin/S Spleen/P Simmons 1:41:37 Multi 11
229 T. Clark 1:42:07 Singles 25
230 R Keefe 1:42:32 Singles 26
231 Giefillan/Krekelh 1:43:28 Doubles 34
232 J Blume 1:43:48 Singles 27
233 Brown/Hallstaff 1:43:54 Canoes 53
234 Meacham/Meacham 1:44:04 Doubles 35
235 Thompson/Anderson 1:45:50 Canoes 54
236 D Pearson 1:45:52 Single Kayak 61
237 J Hadley 1:46:00 Single Kayak 62
238 S Hadley 1:46:07 Single Kayak 63
239 Hadley/Hadley 1:50:43 Double Kayaks 21
240 M Thrower 1:54:15 Singles 28
241 M Taylor 1:55:01 Singles 29
242 Ward/Jackson 1:55:09 Canoes 55
243 Enser/Enser 1:59:46 Canoes 56
244 P Thrower 2:00:35 Singles 30
245 Beckett/Heuly 2:01:25 Doubles 36
246 Nicholsen/Nicholsen 2:01:46 Canoes 57
247 Summerhays/Weldon 2:05:23 Canoes 58
248 Kreyling/Hobert 2:09:38 Doubles 37
249 Banger/Turner 2:10:16 Doubles 38
250 J Wengder/T Bell/R Osborne 2:10:17 Multi 12
251 B Aston 2:11:30 Singles 31
252 A Kennedy 2:13:18 Singles 32
253 P Blankenship/E Spleen/M Maupin 2:15:58 Multi 13
254 D Call 2:18:05 Single Kayak 64
255 P Call 2:18:15 Single Kayak 65
256 Zonich/Denman 2:37:30 Canoes 59