Distance 7.4 miles, Conditions: Moderate chop
Place | Name | Time | Gender | Class | Place in Class |
1 | Rob O'Brien/Todd Silver | 0:51:03 | M | 2X | 1 |
2 | Adrian/Rainer Storb | 0:53:07 | M | 2X | 2 |
3 | Robert Meenk | 0:53:44 | M | 1X-RIII | 1 |
4 | Greg Barton | 0:53:45 | M | HPK | 1 |
5 | Tyler Peterson | 0:54:57 | M | 1X-RII | 1 |
6 | Jeff/Theresa Knakal | 0:54:58 | MX | 2X | 1 |
7 | Charlie Helsby | 0:57:37 | M | 1X-RIII | 2 |
8 | Gary Voicu | 0:58:06 | M | 1X-RIII | 3 |
10 | Alan Anderson/Mark Gosney | 0:58:12 | M | SK2 | 1 |
11 | Erik Borgnes | 0:58:26 | M | HPK | 2 |
12 | Peter Plimpton | 0:59:20 | M | 1X-RIII | 4 |
13 | Shaun Koos | 1:00:05 | M | HPK | 3 |
14 | Shane Baker/Steve Bennett | 1:00:25 * | M | SK2 | 2 |
15 | Steve Issac/Steve Thompson | 1:00:39 | M | 2X | 3 |
16 | Randy Olson/Geoff Briggs | 1:00:53 | M | OC2 | 1 |
17 | Susan Parkman | 1:01:13 | W | 1X-RIII | 1 |
18 | Dean Bumstead | 1:01:17 | M | HPK | 4 |
19 | Randy Sigle | 1:02:01 | M | 1X-RIII | 5 |
20 | Steve Wells | 1:02:02 | M | 1X-RIII | 6 |
21 | Greg Gilda | 1:04:10 | M | HPK | 5 |
22 | Larry Bussinger | 1:04:22 | M | HPK | 6 |
23 | Bill Jaquette | 1:04:34 | M | 1X-RIII | 7 |
24 | Jerome and Eleven Friends | 1:04:58 | MX | C 12 | 1 |
25 | Chris Guy | 1:05:14 | M | 1X-RIII | 8 |
26 | Brian Boatman | 1:05:45 | M | OC1 | 1 |
27 | Reivers Dustin | 1:06:19 | M | HPK | 7 |
28 | Pat Ogawa/Peter Wylie | 1:07:24 | M | OC2 | 2 |
29 | Laura Jackson/Leo Hinchcliff | 1:07:51 | MX | OC2 | 1 |
30 | Bill/Mike Anderson | 1:08:41 | M | OC2 | 3 |
31 | Dave Anderson | 1:09:02 | M | OC1 | 2 |
32 | JohnTroppmann | 1:09:21 | M | HPK | 8 |
33 | Ted Scherrer/Thom Prichard | 1:09:32 | M | C2 | 1 |
34 | Charlene/Bob Shelter | 1:09:55 | MX | OC2 | 2 |
35 | Jim Schulz | 1:10:07 | M | HPK | 9 |
36 | John Pappenheimer | 1:10:28 ** | M | 1X-RII | 2 |
37 | Michael Lampi | 1:10:37 ** | M | Pedal | 1 |
38 | Jerry Hagen | 1:11:25 | M | FSK | 1 |
39 | Brian Page | 1:11:32 | M | HPK | 10 |
40 | Rick Peterson | 1:11:34 | M | HPK | 11 |
41 | Jeff Kelley-Clarke | 1:12:36 | M | 1X-RIII | 9 |
42 | Vern Heikkila | 1:12:58 | M | FSK | 2 |
43 | Tom Cartmill | 1:13:51 | M | SK | 1 |
44 | Jan Gifford | 1:14:13 | W | 1X-RIII | 2 |
45 | Mike Gregory | 1:14:14 | M | HPK | 12 |
46 | Kathy McCormack | 1:14:46 | W | 1X-RII | 1 |
47 | Koll Hagen | 1:15:33 | M | HPK | 13 |
48 | Paul Meier | 1:15:45 | M | SK | 2 |
49 | Jeff/Sue Lasley | 1:16:11 | MX | OC2 | 3 |
50 | Paul Wensley | 1:17:28 | M | 1X-RI | 1 |
51 | Joe Wermus/John McGean | 1:17:35 | M | SK2 | 3 |
52 | Bruce Kuhnau | 1:18:34 | M | SK | 3 |
53 | Rick Lorentz/Stuart Hennessy | 1:19:24 | M | 2X | 4 |
54 | Bert Nakagama | 1:20:38 | M | FSK | 3 |
55 | Peter Turcan | 1:20:57 | M | SK | 4 |
56 | Leonard Lepine | 1:21:06 | M | OC1 | 3 |
57 | Eliot Harper | 1:21:07 | M | FSK | 4 |
58 | Adam Tonzi | 1:21:12 | M | FSK | 5 |
59 | Ken Grimes | 1:21:35 | M | SK | 5 |
60 | Bob Casale | 1:22:08 | M | SK | 6 |
61 | John Mann | 1:22:49 | M | SK | 7 |
62 | Claude Sakr | 1:22:53 | M | SK | 8 |
63 | Vince McGowan | 1:23:41 | M | Pedal | 2 |
64 | John West | 1:23:42 | M | SK | 9 |
65 | Rob Born | 1:26:00 | M | SK | 10 |
66 | Janet Heikkila | 1:26:07 | W | SK | 1 |
67 | Gary Meikle | 1:26:35 | M | SK | 11 |
68 | Jay Nelson | 1:27:23 | M | SK | 12 |
69 | Pete Roszyk | 1:28:04 | M | SK | 13 |
70 | Traci Cole | 1:28:31 | W | HPK | 1 |
71 | Mark Alexander | 1:29:37 | M | SK | 14 |
72 | Alan Black | 1:29:48 | M | FSK | 6 |
73 | Mark Gifford | 1:30:10 | M | SK | 15 |
74 | Debbie Natelson | 1:31:54 | W | 1X-RI | 1 |
75 | Bruce Barcklow/Ben Cokelet | 1:49:37 | M | C2 | 2 |
76 | Edward Miller | 2:43:02 | M | 1X FIXED SEAT | 1 |
77 | Frank Jackson | 2:43:18 | M | 1X FIXED SEAT | 2 |
78 | Michael Furtado | dnf | M | HPK | |
79 | Dale Reed | dns | M | SK |
* Time adjusted 0:32 min. for rescue assistance
** Time adjusted 3:00 min. for rescue assistance