Place Overall | Name | Class | Time | Place in class |
1 | Peter Turcan | M-HPK | 56:45 | 1 |
2 | Keith Lile/Vern Heikkila | M-OC-2 | 1:02:22 | 1 |
3 | Brian Page/Trish Bilmer | FSK-2 | 1:05:10 | 1 |
4 | Joe Breuner | M-HPK | 1:08:35 | 2 |
5 | Steve Bennett | M-FSK | 1:09:16 | 1 |
6 | Daryl Graham | M-SK | 1:10:42 | 1 |
7 | Delvan Johnston | sliding seat wherry | 1:15:32 | 1 |
8 | Tom Cartmill | M-SK | 1:15:49 | 2 |
9 | Stan Dahlin | M-OC-1 | 1:17:03 | 1 |
10 | Bob Rhoades | 1x-R III | 1:17:28 | 1 |
11 | Erin Cross/Janet Heikkila | W-OC-2 | 1:18:03 | 1 |
12 | Bruce Kuhnau/Bob Sholes | Rec Canoe | 1:19:45 | 1 |
13 | Matt Finley | M-SK | 1:20:20 | 3 |
14 | Donald Jackson | M-FSK | 1:20:59 | 2 |
15 | Neris Biciunas | M-SK | 1:22:40 | 4 |
16 | Krister Lile/Ruth Lealespin | FSK-2 | 1:26:18 | 2 |
17 | Ray Wasson | M-SK | 1:30:55 | 5 |
18 | Brady Engvall | sliding seat wherry | 1:32:29 | 2 |
19 | Ruth Kuhnau | W-SK | 1:38:38 | 1 |
| Todd Looney | pedal boat | | DNF |
LITTLE ELK – 2 miles |
1 | Vanessa/Kylie/Callum Turcan | SK-3 | 32:59 | 1 |
2 | Beth Branshaw | W-SK | 36:02 | 1 |
3 | Jim Wallace | poke boat | 42:21 | 1 |
4 | Mark Allmand | poke boat | 44:28 | 2 |
5 | Ron Allmand | poke boat | 44:29 | 3 |
6 | Gloria Cohea | W-SK | 46:24 | 2 |
7 | Sam Cohea | M-SK | 47:31 | 1 |
8 | Randi Johnson | W-SK | 47:40 | 3 |
| Carol Rhoades | W-SK | | DNF |