Conditions: SE breeze at first, then calm
Short Course - 6 miles | |||||
---|---|---|---|---|---|
Overall Place | Name | Gender | Class | Place in Class | Time |
1 | Briggs & Williams | M | OC2 | 2 | 42:45 |
2 | Aukai | M | OC2 | 1 | 44:11 |
3 | MacKenzie | M | 1x-RIII | 1 | 44:32 |
4 | Bennet & Natelson | MX | FSK2 | 1 | 44:58 |
5 | Gilda | M | HPK | 1 | 45:38 |
6 | Whitlock | M | HPK | 2 | 45:58 |
7 | Furtado | M | 1x-RIII | 2 | 46:33 |
8 | Ritchie & Ritcap | M | SK | 1 | 46:52 |
9 | Heacox | M | 1x | 1 | 47:17 |
10 | Lingbloom | M | HPK | 3 | 47:18 |
11 | Wier | M | Wildwater | 1 | 49:19 |
12 | Lloyd | M | FSK | 1 | 49:29 |
13 | Lampi | M | Pedal | 1 | 49:37 |
14 | Scherrer & Bennerstrom | MX | C2 | 1 | 50:37 |
15 | Rosato | M | 1x | 2 | 53:05 |
16 | Peterson | M | SK | 1 | 53:15 |
17 | Clark | M | HPK | 4 | 54:47 |
18 | Fiegener | M | 1x-RI | 1 | 55:12 |
19 | Mahon | M | FSK | 2 | 55:16 |
20 | Anderson | W | FSK | 1 | 56:50 |
21 | Rollinger | M | FSK | 3 | 55:24 |
22 | Myers & Myers | M | SK | 2 | 57:42 |
23 | Heikkila | W | FSK | 2 | 57:49 |
24 | Erickson & Hashisaki | W | FSK2 | 1 | 58:56 |
25 | Baxter | W | 2x-FS | 1 | 59:24 |
26 | Miller | M | 1x-RI | 2 | 59:34 |
27 | Wylie | M | HPK | 5 | 1:02:03 |
28 | Cook | M | SK | 2 | 1:02:17 |
29 | Levin | M | 1x-RIII | 3 | 1:08:10 |
30 | Kin | M | FSK | 4 | 1:15:41 |
Long Course - 13 miles | |||||
1 | Storb & Storb | M | 2x | 1 | 1:36:45 |
2 | Kiesling & Caerrol | M | K2 | 1 | 1:36:45* |
3 | O'Brien | M | 1x-RIII | 1 | 1:44:17 |
4 | Batty & Page | W | 2x | 1 | 1:44:47 |
5 | Holtman | M | 1x-RII | 1 | 1:49:28 |
6 | Dietz & Rogers | W | 2x | 2 | 1:50:00 |
7 | Mooney | M | HPK | 1 | 1:51:16 |
8 | Miyata & Lam | M | OC2 | 1 | 1:52:42 |
9 | Clark | W | 1x-RIII | 1 | 1:58:46 |
10 | Cole | W | HPK | 1 | 2:01:23 |
11 | Baker | M | OC1 | 1 | 2:06:51 |
12 | Wort | M | FSK | 1 | 2:07:43 |
13 | Wang | M | FSK | 2 | 2:08:06 |
14 | Heikkila & Altman | M | FSK2 | 1 | 2:08:37 |
15 | Hoskin | M | 1x-RIII | 2 | 2:11:35 |
16 | Morney | M | OC1 | 2 | 2:11:57 |
17 | Kelly | W | FSK | 1 | 2:15:34 |
18 | Cartmill | M | SK | 1 | 2:16:49 |
19 | Bowden | M | SK | 2 | 2:24:45 |
20 | Walser | M | SK | 3 | 2:50:22 |
*Missed second buoy |