Place Overall | Time | Class | Place in Class | Racer |
---|---|---|---|---|
1 | 52:52 | M 8+ Jr | 1 | Vancouver Boys |
2 | 54:31 | M 2x | 1 | Bruce (Ramsy/Nemeth) |
3 | 56:44 | M 1x | 1 | Peter Hirtle |
4 | 58:42 | M HPK2 | 1 | Tatos/Turcan |
5 | 58:42 | Mx 8x+ | 1 | ORU |
6 | 58:44 | M HPK2 | 2 | Osusky/Moll |
7 | 59:10 | MX OW-2x | 1 | Theresa Batty/Rainer Storb |
8 | 59:36 | MX 2x | 1 | Double U (Wades) |
9 | 1:00:50 | W 1x | 1 | Alex Smith |
10 | 1:04:12 | W 4x | 1 | Cullen (Quantum Quad) |
11 | 1:04:56 | M HPK | 1 | Jim Schultz |
12 | 1:05:19 | Mx 4x | 1 | Pelouse Rowers - Bulger |
13 | 1:06:06 | M HPK | 2 | Jim Heinlein |
14 | 1:06:08 | M FSK | 1 | Nicholas Cryder |
15 | 1:07:02 | W 8+ Jr | 1 | Vancouver Girls |
16 | 1:11:01 | M OC2 | 1 | Dave Moag/Larry Moag |
17 | 1:11:15 | M OC2 | 2 | Olson/Michels |
18 | 1:15:59 | W HPK | 1 | Traci Cole |
19 | 1:17:21 | M OC1 | 1 | Jeff Wong |
20 | 1:17:50 | W OW-1x | 1 | Wolphin |
21 | 1:18:21 | M OC1 | 2 | Shane Baker |
22 | 1:19:48 | M OC2 | 3 | Bela R Kovacs/Bela G Kovacs |
23 | 1:19:49 | M SK | 1 | Daryl Graham |
24 | 1:20:35 | M HPK | 3 | Bob Heacox |
25 | 1:22:59 | M OW-1x | 3 | Riley O'Brien |
26 | 1:29:14 | M OC1 | 3 | Clement Corbiell |
27 | 1:33:39 | M SK | 2 | Dick Hopkins |
28 | 1:40:30 | M Para-canoe | 1 | Vadim Kin |
Complete Excel spreadsheet of all Budd Inlet results from 1998-on.