Place Overall | Name | Time | Class | Place in Class | Class Course Record | |
---|---|---|---|---|---|---|
1 | Oregon Rowing United:Kristy Aserlind, Emily Calle, Jeannette Brink, Kraig Kuntz, Ginny Anderson, Nancy Moore, Todd Conger,Alex Smith, Karen Tobin (cox) | 0:55:33 | Mx 8x+ | 1 | x | |
2 | Evan Jacobs | 0:58:58 | M 1x-OWIII | 1 | ||
3 | Peter Turcan, Ludo Tatos | 0:58:59 | M HPK2 | 1 | x | |
4 | Don Kiesling | 0:59:35 | M HPK | 1 | ||
5 | Peter Hirtle | 1:00:29 | M 1x | 1 | ||
6 | Rainer and Adrian Storb | 1:01:05 | M 2x | 1 | ||
7 | Vancouver Lake Crew: Matt Haisch, Brady Schmitt, Tuck Wilcox, Sean Sowul, Corinna Niebur, Oliver Niebur, Katherine Borchers, Katey Hickey, Andrew Nevitt | 1:03:38 | JrMx 8+ | 1 | ||
8 | Shaun Koos | 1:04:00 | M HPK | 2 | ||
9 | Emily Garlich, Leslie Brodie | 1:04:06 | W 2x | 1 | ||
10 | Juraj Osusky | 1:04:57 | M HPK | 3 | ||
11 | Stephen and Ann Wade | 1:05:10 | Mx 2x | 1 | ||
12 | Oliver Brown | 1:06:31 | M 1x-OWIII | 2 | ||
13 | Susan Kinne | 1:07:22 | W 1x-OWIII | 1 | ||
14 | Olympia Area Rowing: Joan Cullen, Elizabeth Booth, Kathy Emory, Lisa Iverson | 1:08:35 | W 4x | 1 | ||
15 | Charley Kanieski | 1:09:10 | M 1x-OWIII | 3 | ||
16 | Dean Patrick | 1:10:21 | M HPK | 4 | ||
17 | Paul Crivell | 1:10:59 | M HPK | 5 | ||
18 | Doug Peele | 1:12:54 | M FSK | 1 | ||
19 | Terence Quong | 1:13:49 | M OC1 | 1 | ||
20 | Michael Lampi | 1:17:11 | M Pedal | 1 | ||
21 | Ernie Wong | 1:17:28 | M OC1 | 2 | ||
22 | Jeff Wong | 1:17:32 | M FSK | 2 | ||
23 | Olympia Area Rowing: Zoe Vandergrift, Carol Riley, Mary G, Patty May, Myron Toyoma (cox) | 1:18:21 | W 4+ | 1 | ||
24 | Frank Gentile | 1:18:41 | M 1x-OWII | 1 | ||
25 | Daniel Prince | 1:19:38 | M OC1 | 3 | ||
26 | Samantha Ritchie | 1:19:52 | W 1x-OW1 | 1 | ||
27 | Patrick Hwang | 1:23:24 | M OC1 | 3 | ||
28 | Tom Cartmill | 1:25:24 | M SK | 1 | ||
29 | Jim Harwood | 1:27:55 | M SK | 2 | ||
30 | Aldo Lunghi | 1:29:15 | M 1x-OWII | 2 | ||
31 | Brandon Pritchard | 1:32:17 | M FSK | 3 | ||
32 | Vadim Kin | 1:41:48 | M Paracanoe | 1 | x |
Complete Excel spreadsheet of all Budd Inlet results from 1998-on.