The race had 1 flight of 22 boats. Olympia Area Rowing and Vancouver Lake RC held a separate head race on flatter waters for two junior eights and a junior double, plus a masters quad, double and single.
Place Overall | Name | Time | Class | Place in Class |
---|---|---|---|---|
1 | Peter Turcan, Juraj Osusky | 0:59:52 | M HPK2 | 1* |
2 | Richard Ramsey, Bob Maki | 1:00:12 | M 2x | 1 |
3 | Peter Hirtle, Christy Mills | 1:01:53 | Mx 2x OW | 1* |
4 | Tyler Peterson | 1:05:05 | M 1x OWII | 1 |
5 | Theresa Batty, Rob O'Brien | 1:09:45 | Mx 2x OW | 2 |
6 | Michael Walsh | 1:13:12 | M 1x OWIII | 1 |
7 | "ELE PAIO": Vern Heikkila, Bernie Baker, Keith Lile, Jeff Wong, Sherri Cassuto, Janet Heikkila | 1:13:49 | Mx OC6 | 1 |
8 | Bill Jaquette | 1:15:24 | M 1x OWIII | 2 |
9 | Chris Johnston, Callie Johnston | 1:15:48 | Mx 2x OW | 3 |
10 | Charley Kanieski | 1:16:25 | M 1x OWIII | 3 |
11 | Rainer Straka | 1:17:38 | M 1x OWIII | 4 |
12 | Michael Lampi | 1:18:21 | M Pedal | 1 |
13 | Ben Stevens | 1:19:18 | M 1x OWIII | 5 |
14 | Kim Boggs, Linda Gromko | 1:19:28 | M 2x OW | 1* |
15 | Doug Peele | 1:20:53 | M FSK | 1 |
16 | Neil Bransfield | 1:21:07 | M SK | 1 |
17 | Daniel Prince | 1:27:33 | M OC1 | 1 |
18 | Karol Osusky | 1:31:16 | M SK | 2 |
19 | Eric Zocher | 1:33:14 | M SK | 3 |
20 | Jon Harwood | 1:33:29 | M SK | 4 |
21 | Debbie Natelson | 1:35:44 | W HPK | 1 |
22 | Dan Shier | 1:39:45 | M 1x-OWI | 1 |
* New course record for class |
Complete Excel spreadsheet of all Budd Inlet results from 1998-on.