The race included 2 flights. Small boats went off at 10am, big boats (more than 2 athletes) 15 to 20 minutes later.
| Place Overall | Name | Time | Class | Place in Class | New Course Record | Comments |
|---|---|---|---|---|---|---|
| 1 | OAR: cox - Nelson Ruth, 8 - Walker Smith, 7 - Daniel Phillips, 6 - Jackson Parma, 5 - Anthony Kunschuck, 4 - Sam Lowe, 3 - Derek Finch, 2 - Devin Finch, 1 - Heather Walker | 0:52:00 | M 8+ | 1 | * | included 1 woman |
| 2 | OAR: Jack Harden, Tom Kalenius, Mike Ruth, Mark Williams | 0:58:12 | M 4x | 1 | ||
| 3 | VLRC A: cox - Sean Sowul, 8 - Dustin Crossman, 7 - Tanner Steward, 6 - Aaron Bentson-Roya, 5 Dylan Dynes, 4 Sarah Wu, 3 Nathan Crossman, 2 Paige Wilson, 1 Gene Sanches | 0:58:54 | JrMx 8+ | 1 | ||
| 4 | VLRC B: cox - April Rasmussen, 8 Oscar Golberg, 7 Joel Bentson-Royal, 6 Sawyer Schultz, 5 Matt Haisch, 4 Danica Drapela, 3 Jake Yraceburu, 2 Stephanie Grange, 1 Giselle Kiraly | 0:59:32 | JrMx 8+ | 2 | ||
| 5 | Rob O'Brien, Adrian Storb | 1:00:10 | M 2x-OW | 1 | ||
| 6 | Bob Maki | 1:00:20 | M 1x | 1 | ||
| 7 | Tyler Peterson | 1:01:12 | M 1x-OWII | 1 | * | |
| 8 | Eric Moll | 1:01:16 | M HPK | 1 | ||
| 9 | Nathan Drapela | 1:02:10 | M 1x | 2 | ||
| 10 | OAR: Ann Wade, Elizabeth Booth, Joan Cullen, Ashley Lane | 1:02:42 | W 4x | 1 | ||
| 11 | Emily Garlich, Leslie Brodie | 1:03:07 | W 2x | 1 | ||
| 12 | Alex Smith | 1:03:48 | W 1x | 1 | ||
| 13 | Peter Turcan | 1:05:16 | M HPK | 2 | ||
| 14 | Shawn Koos, Skip Johnson | 1:05:37 | M OC2 | 1 | ||
| 15 | Tracy Landboe, Arne Landboe | 1:05:49 | Mx HPK2 | 1 | * | |
| 16 | Stephen Wade | 1:05:54 | M 1x | 3 | ||
| 17 | Sue Dandridge | 1:06:12 | W 1x-OWIII | 1 | ||
| 18 | Bill Cullen, Helen Kramer | 1:06:49 | Mx 2x | 1 | ||
| 19 | Susan Kinne | 1:07:12 | W 1x-OWIII | 2 | ||
| 20 | Bill Jaquette | 1:07:15 | M 1x-OWIII | 1 | ||
| 21 | OC6: Keith Lile, Jeff Wong, Janet Heikkila, Bela Kovacs, Steve Bennet, Vern Heikkila | 1:07:45 | M OC6 | 1 | * | 1 women and 5 men paddlers |
| 22 | Charley Kinieski | 1:10:25 | M 1x-OWIII | 2 | ||
| 23 | Mark Underwood | 1:10:51 | M 1x-OWII | 2 | ||
| 24 | Jim Schulz | 1:11:21 | M HPK | 3 | ||
| 25 | Knut Landboe | 1:14:27 | M HPK | 4 | ||
| 26 | Karol Osusky | 1:14:47 | M K1 | 1 | ||
| 27 | Delcan Johnston | 1:15:14 | M 1x-OWIII | 3 | ||
| 28 | Shane Baker | 1:17:32 | M OC1 | 1 | ||
| 29 | Neil Bransfield | 1:17:57 | M SK | 1 | ||
| 30 | Andy Michaels | 1:25:49 | M OC1 | 2 | ||
| 31 | Herb Weisse | 1:26:00 | M 1x-OWIII | 4 | ||
| 32 | Tom Cartmill | 1:26:51 | M SK | 2 | ||
| 33 | Ben Peterson | 1:28:12 | M SK | 3 | ||
| 34 | Tim Burke | 1:28:32 | M SK | 4 | ||
| 35 | Pat Johnson | 1:31:54 | W 1x-OWIII | 3 | ||
| 36 | Carrie Weisse | 1:32:39 | W 1x-OWII | 1 | ||
| 37 | Dave Stitn | 1:34:27 | M 1x-OW1 | 1 | ||
| 38 | Vince Langmann, Paul Capra | 1:45:03 | M 2x-FS | 1 | ||
| 39 | Vadim Kim | 1:49:54 | M FSK | 1 | ||
| 40 | Frank Danes | 1:51:50 | M SK | 1 | 90+ years class | |
| 41 | Julsimo Frankenberger | 1:52:31 | W SK | 1 | ||
| 42 | Lori Capra | 1:58:27 | W Paddleboard | 1 | * | |
| 43 | Michael Lampi | 1:58:49 | M Pedal | 1 | ||
| * New course record for class | ||||||
Complete Excel spreadsheet of all Budd Inlet results from 1998-on.