| Finish | Names | Time | Class | Place in Class |
|---|---|---|---|---|
| 1 | Vancouver Lake Crew:Rachel Worthy/Chad Heffelfinger/Chris Wu/Joel Bentson-Royal/Toresen Golberg/Frederik Weidner/Greg Fisher/Emma Rose/Colleen Kimsey | 0:50:05 | JrMx 8+ | 1* |
| 2 | Donald Kiesling/David Fort/Peter Turcan/Jason Cross | 0:52:30 | M K-4 | 1* |
| 3 | Russell Higgins/David Pervere | 0:53:15 | M 2x | 1 |
| 4 | Peter Hirtle/Nicole Sylvester | 0:54:30 | Mx 2x | 1 |
| 5 | Evan Jacobs | 0:54:55 | M 1x | 1 |
| 6 | Robert Meenk | 0:55:07 | M 1x | 2 |
| 7 | Daniel Phillips/Eaman Smith | 0:55:57 | JrM 2x | 1 |
| 8 | Tom Kalenius/Mike Ruth | 0:56:49 | M 2x | 2 |
| 9 | Rob O’Brien/Theresa Batty | 0:57:05 | Mx 2x | 2 |
| 10 | Greg Spooner | 0:57:39 | M 1x | 3 |
| 11 | Joan Linse/Susan Kinne | 0:58:56 | W 2x | 1 |
| 12 | Rainer Storb/Adrian Storb | 0:59:33 | M 2x | 3 |
| 13 | Eric Moll | 0:59:40 | M HPK | 1 |
| 14 | Vancouver Lake Crew:Amy Howard/Dustin Crossman/Daniel Mudge/Markus Fuchs/Dylan Dynes/Maggie Hickey/Gene Sanches/Danica Drapela/Samantha Sanches | 1:00:09 | JrMx 8+ | 2 |
| 15 | KC Dietz/Barbara Trafton | 1:00:12 | W 2x | 2 |
| 16 | OAR:Helen Kramer/Bill Cullen/Joan Cullen/Jim Bertolini | 1:00:27 | Mx 4x | 1* |
| 17 | Shaun Koos | 1:02:10 | M HPK | 2 |
| 18 | OAR:Ann Wade/Joy Michaud/Leslie Brodie/Lisa Iverson | 1:02:16 | W 4x | 1 |
| 19 | Michellle Mand/Catherine Golberg | 1:02:44 | W 2x | 3 |
| 20 | Tyler Peterson | 1:04:42 | M 1x-RII | 1 |
| 21 | Bob Maki | 1:05:05 | M 1x | 4 |
| 22 | Nathan Drapela | 1:06:42 | JrM 1x | 1* |
| 23 | Rainer Straka | 1:07:44 | M 1x-RIII | 1 |
| 24 | John Heater | 1:07:57 | M 1x-RIII | 2 |
| 25 | Bill Jaquette | 1:08:36 | M 1x-RIII | 3 |
| 26 | Herbie Weisse | 1:10:45 | M 1x-RIII | 4 |
| 27 | David Halpern | 1:12:16 | M OC-1 | 1 |
| 28 | Sherri Cassuto | 1:12:20 | W HPK | 1 |
| 29 | Jim Zimmerman/Nadja Baker | 1:13:14 | Mx SK-2 | 1* |
| 30 | Stephen Wade | 1:13:25 | M 1x | 5 |
| 31 | Shane Baker | 1:14:15 | M HPK | 3 |
| 32 | Bob Rhoades | 1:15:43 | M 1x-RIII | 5 |
| 33 | Liam McCormick | 1:17:00 | JrM 1X-RIII | 1* |
| 34 | Daniel Seaton | 1:17:31 | M OC-1 | 2 |
| 35 | Vern Heikkila/Janet Heikkila | 1:18:06 | Mx OC-2 | 1 |
| 36 | William Hutcheson | 1:18:11 | M 1x | 6 |
| 37 | Michael Lampi | 1:20:02 | M Pedal | 1 |
| 38 | Steve Bennett | 1:20:45 | M FSK | 1 |
| 39 | Samantha Ritchie | 1:20:51 | W 1x-RI | 1 |
| 40 | Jeff Clark | 1:21:01 | M HPK | 4 |
| 41 | Dan Matthews | 1:22:45 | M FSK | 2 |
| 42 | Jeff Wong | 1:23:21 | M OC-1 | 3 |
| 43 | Daryl Graham | 1:24:18 | M SK | 1 |
| 44 | Tom Carthill | 1:25:53 | M SK | 2 |
| 45 | Debbie Natelson | 1:30:24 | W FSK | 1 |
| 46 | Jordan Malloch | 1:37:15 | M Standup | 1* |
| 47 | James Joiner | 1:37:24 | M SK | 3 |
| 48 | Vadim Kin | 1:50:52 | M FSK | 3 |
| *New course record in class | ||||
Complete Excel spreadsheet of all Budd Inlet results from 1998-on.