Place Overall | Name | Time | Class | Boat Type | Place in Class |
---|---|---|---|---|---|
1 | Theresa & Jeff Knakal | 0:57:34 | MX 2X | Maas Double | 1 |
2 | Lauren Estevenin & Nicole Borges | 0:58:04* | W 2X | Maas Double | 1 |
3 | Robert Meenk | 0:58:33* | M 1X | Pocock | 1 |
4 | Joost Zeegers | 0:59:15* | M HPK | Twogood Mako | 1 |
5 | Rob O’Brien | 1:00:04 | M 1X-RIII | Maas 24 | 1 |
6 | David Halpern | 1:00:38 | M HPK | Sisson Evolution | 2 |
7 | Erik Borgnes | 1:01:17 | M HPK | Valhalla Victory Special | 3 |
8 | Steve Thompson | 1:01:32 | M 1X-RIII | Maas 24 | 2 |
9 | Dwight Mason | 1:03:34 | M 1X-RIII | Maas 24 | 3 |
10 | Bill Jaquette | 1:03:50 | M 1X-RIII | Maas 24 | 4 |
11 | George Steirer | 1:05:10* | M 1X-RII | Maas Aero | 1 |
12 | David Scherrer | 1:05:25 | M HPK | Findeisen FX | 4 |
13 | Greg Gilda | 1:06:14 | M HPK | Twogood Mako | 5 |
14 | John Butler | 1:06:34 | M 1X-RIII | Maas 24 | 5 |
15 | Kent Barber | 1:07:47 | M HPK | Kuahino Opus | 6 |
16 | Richard Ramsay | 1:08:02 | M 1X-RII | Maas Aero | 2 |
17 | Chris Guy | 1:08:37 | M 1X-RII | Maas Aero | 3 |
18 | Bill Cullen | 1:08:50 | M 1X-RIII | Maas 24 | 6 |
19 | Steve Yeager | 1:09:06 | M 1X-RIII | Maas 24 | 7 |
20 | Jim Schulz | 1:10:09 | M HPK | Twogood Offshore XT | 7 |
21 | Traci Cole & Laura Jackson | 1:10:39* | W Double HPK | Mako Tandem | 1 |
22 | Rick Peterson | 1:11:55 | M HPK | Valhalla Victory | 7 |
23 | Lee Ling Tan | 1:12:52* | W 1X-RIII | Maas Flyweight | 1 |
24 | Michael Furtado | 1:13:16 | M HPK | WestSide Exceed | 8 |
25 | Jeff Clark | 1:14:19 | M HPK | WestSide Exceed | 9 |
26 | Shane Baker | 1:14:42* | M OC1 | Huki VI-A | 1 |
27 | Bela Kovacs | 1:15:46 | M FSK | Seda Glider | 1 |
28 | Vern Heikkila | 1:15:53 | M FSK | Seda Glider | 2 |
29 | Tom Cartmill | 1:15:55* | M SK | Seda Swift | 1 |
30 | Alan & Rachel Anderson | 1:16:55* | MX Double SK | Homemade | 1 |
31 | Erik Wermus | 1:17:44 | M SK | Seda Swift | 2 |
32 | Koll Hagen | 1:17:47 | M SK | Necky Tesla | 3 |
33 | Bruce Kuhnau | 1:23:20 | M SK | Seda Swift | 4 |
34 | Claude Sakr | 1:24:45 | M SK | Eddyline Raven | 5 |
35 | Janet Heikkila | 1:30:31* | W SK | Seda Swift | 1 |
36 | Michael Lampi | 1:41:07* | M PEDAL | Howard Wave Walker | 1 |
37 | Joe Heikkila | 2:01:00 | M FSK | Seda Glider | 3 |
Exhibition | Olympia Area Rowing | 0:57:48* | MX 8+ | Pocock | 1 |
*= class record