Full Marathon |
Place Overall | Place in Class | Boat Class | Racers | Make/Model | Hometown | Time |
1 | 1 | M OW-2x | Peter Hirtle & Conal Groom | Maas 24 | Lake Forest Park /Seattle | 3:17:06 |
2 | 1 | MX OW-2x | Rainer Storb & Theresa Batty | Maas 24 | Seattle | 3:43:01 |
3 | 2 | M OW-2x | Adrian Storb & Mark Miller | Maas 24 | Seattle | 3:51:18 |
4 | 1 | M OW-1x | Tom Kreyche | Maas 24? | Seattle | 3:57:59 |
5 | 2 | M OW-1x | Mike Walsh | Maas 24 | Renton | 4:00:30 |
6 | 1 | M HPK | Greg Bawden | Huki S1R? | Duvall? | 4:11:53 |
7 | 1 | M FSK | Nicholas Cryder | Homebuilt Surfski | Seattle | 4:38:08 |
8 | 1 | M OC-1 | Dean Williams | ? | Chilliwack B.C. | 5:03:38 |
9 | 1 | M SK | Alan Kipust | Current Designs Solstice GTS | Mercer Is. | 7:57:00 |
Half-Marathon |
1 | 1 | M HPK | Steve Scoggins | Fenn XT | Bellingham? | 1:51:21 |
2 | 2 | M HPK | Michael Dee | Think Legend | ? | 1:54:00 |
3 | 1 | M Pedal | Michael Lampi | Homebuilt | Sammamish? | 2:03:08 |
4 | 1 | M OC-1 | Shane Baker | Pueo Kamanu | Port Orchard | 2:11:21 |
5 | 1 | M FSK | Bart Maupin | Epic V8 | Bellingham | 2:16:52 |
6 | 1 | M FSK | Jack Fleming | Pygmy | Poulso | 2:20:54 |