| Place Overall | Name | Class | Make/Model | Time | Place in Class |
| 1 | Jeb Besser & Josh Crosby | M 2X | Maas 2X | 3:12:43* | 1 |
| 2 | Peter Hirtle & John Christiansen | M 2X | Maas 2X | 3:22:21 | 2 |
| 3 | Jeff Knakal & Rainer Storb | M 2X | Maas 2X | 3:25:27 | 3 |
| 4 | Robert Meenk | M RIII | Maas 24 | 3:34:30 | 1 |
| 5 | Rob O’Brien & Adrian Storb | M 2X | Maas 2X | 3:37:18 | 4 |
| 6 | Sue Dandridge & Robin Clark | W 2X | Maas 2X | 4:06:56* | 1 |
| 7 | Alison Scott & Jim Bauer | OC-2 | Huki | 4:14:37 | 1 |
| 8 | Jim Zimmerman | M HPK | Mako | 4:18:28 | 1 |
| 9 | Mike Fountain | M RIII | Maas 24 | 4:29:32 | 2 |
| 10 | Shane Baker | M HPK | Epic V-10 | 4:30:34 | 2 |
| Exhib. | Brad Bauer & Steve Corlew*** | M OC-2 | Huki | | |
| |
| Half-Marathon |
| |
| 1 | Debbie Natelson | W RII | Maas Aero | 2:20:58* | 1 |
| 2 | Steve Bennett | M OC-1 | Kaku Elua | 2:21:17 | 1 |
| 3 | Steve Van Vleet | M SK | Current Des. Solstice | 2:22:17 | 1 |
| 4 | Vadim Kin | M FSK | Epic 18 | 3:29:40 | 1 |
| 5 | Elisa Morris & Seth Moyer-Stratton | JR MX C-2 | Grumman | 3:55:13** | 1 |
| |
| * Course Record |
| **Time adjusted 10 min. for aiding chase boat |
| *** As planned, Brad & Steve debarked at Fort Ward |