| Full Marathon: 26.3 miles | ||||
|---|---|---|---|---|
| Place | Name | Time | Class | Place in class |
| 1 | Joost Zeegers | 3:50:52 | M HPK | 1 |
| 2 | Rob O'Brien | 4:31:17 | M 1X-RIII | 1 |
| 3 | Dean Bumstead | 4:34:02 | M HPK | 2 |
| 4 | David Scherrer | 4:44:20 | M HPK | 3 |
| 5 | Greg Gilda | 5:26:30 | M FSK | 1 |
| 6 | Doug Hintz | 5:36:25 | M SK | 1 |
| 7 | Bob Casale | 5:36:36 | M SK | 2 |
| 8 | Steve Exe | 5:58:52 | M FSK | 2 |
| Adrian Storb | DNF* | M 1X-RIII | ||
| Bill Jaquette | DNF** | M 1X-RIII | ||
| Jeff Knakal | DNF** | M 1X-RIII | ||
| Rainer Storb | DNF** | M 1X-RIII | ||
| Randy Sigle | DNF** | M 1X-RIII | ||
| Steve Thompson | DNF | M 1X-RIII | ||
| Jeff Clark | DNF | M HPK | ||
| Shane Baker | DNF*** | M HPK | ||
| Koll Hagen | DNF | M SK | ||
| Theresa Knakal | DNF**** | W 1X-RIII | ||
| Half Marathon | ||||
| 1 | Shane Baker | 1:43:54 | M HPK | 1 |
| 2 | Bela Kovac | 1:52:08 | M FSK | 1 |
| 3 | Jerome Cox | 2:16:09 | M OC1 | 1 |
| 4 | Richard Wilson | 2:34:10 | M 1X-RII | 1 |
| Michael Furtado | DNF***** | M HPK | ||
*** Turned around at 3 miles, returned to do the 1/2 marathon