Distance: 10.4 miles
Place | Name | Time | Class |
1 | Duncan Howat | 1:19:20 | RIII |
2 | Charlie Helsby | 1:22:50 | RIII |
3 | Paul Harvey/John Alberti | 1:22:51 | 2X |
4 | Rainer Storb | 1:24:49 | RIII |
5 | Brent Turner/Paul Hardy | 1:25:52 | SK2 |
6 | Joost Zeegers | 1:27:45 | HPK |
7 | Bob Apter | 1:39:49 | HPK |
8 | Raney/Myers/Myers/Young | 1:43:58 | ROWBOAT |
9 | Charles Kuyk | 1:49:46 | RI |
10 | Art Thomas | 1:59:34 | WHERRY |
11 | Joe Pawelka | 2:21:20 | SK |
1994 was the first year the Ballard to Bainbridge race was run as a round trip race |