Lake Whatcom Classic

Distance: 12.8 miles
Conditions: South wind, rough in places

Overall Place Name Time Class Place in Class
1 Jeff/Theresa Knakal 1:39:12 MX 2X 1
2 Peter Newton 1:42:20 M K1 1
3 Shaun Koos 1:44:30 M K1 2
4 Rob O'Brien 1:45:46 M 1X 1
5 Joost Zeegers 1:46:22 M K1 3
6 Erik Borgnes 1:46:47 M HPK 1
7 Leo Hinchcliff/Scott Moody 1:48:10 M OC2 1
8 Shane Baker 1:48:31 M HPK 2
9 Robert Meenk 1:48:34 M 1X-RIII 1
10 Larry Bussinger 1:49:09 M HPK 3
11 Dean Bumstead 1:50:24 M HPK 4
12 Brian Boatman/Mark Zollitsch 1:52:13 M C2 1
13 Randy Olson/Geoff Briggs 1:53:21 M C2 2
14 Steve Wells 1:55:29 M 1X-RII 1
15 Kirk Christensen 1:56:04 M HPK 5
16 Bill Jaquette 1:56:32 M 1X-RIII 2
17 Greg Gilda 1:57:38 M HPK 6
18 Dean/Lance Williams 1:58:07 M C2 DUGOUT 1
19 Steve Bennett 1:58:19 M FSK 1
20 Jeff Mettler/Tom Feil 1:59:26 M C2 3
21 Ted/David Scherrer 2:00:25 M C2 4
22 Greg Dutton 2:00:55 M HPK 7
23 Hugh Conroy 2:01:22 M 1X-RII 2
24 Liam Price/Ito Amiran 2:01:58 M C2 5
25 Tom Lowell 2:02:54 M HPK 8
26 Bob McBeath/Dan Cantrell 2:03:30 M C2 6
27 Mark King 2:03:57 M HPK 9
28 Bela Kovacs 2:05:53 M FSK 2
29 Brian Page 2:06:32 M HPK 10
30 Dave Anderson 2:08:11 M OC1 1
31 Peter Marcus 2:09:22 M FSK 3
32 Levi Jefferson 2:10:09 M FSK 4
33 Clay Warner 2:12:58 M HPK 11
34 Robert Walsh 2:13:23 M FSK 5
35 James Trowbridge 2:14:50 M FSK 6
36 Ryler Dustin 2:15:18 M HPK 12
37 Tom Cartmill 2:17:29 M SK 1
38 Jeffrey Clark 2:18:05 M FSK 7
39 Jeff Raymond 2:18:21 M SK 2
40 Cape Powers 2:18:39 M FSK 8
41 Robert Green 2:20:58 M FSK 9
42 Gordon Fredrick 2:23:19 M FSK 10
43 Tom Fouts 2:23:20 M 1X-R1 1
44 Tom Popowski 2:27:51 M FSK 11
45 Collin/Shannon Buckley 2:30:58 MX C2 1
46 Deb Bear 2:31:37 W 1X-R1 1
47 Jim Ballif 2:33:29 M SK 3
48 Miles/Grant Eathron 2:34:34 M C2 7
49 Gary Meikle 2:38:03 M SK 4
50 Bill Green 2:39:24 M SK 5
51 Don Russell 2:41:55 M SK 6
52 Katja Rudemacher 2:44:02 W SK 1
53 Peter Scherrer 2:44:18 M OC1 2
54 Richard West 3:02:19 M SK 7
55 Francis Williams DNF M C1 DUGOUT  
56 "Lightning" DNF WAR CANOE