Quartermaster Harbor

July 14, 1996

Distance: 5.4 miles

Overall Place Name Time Class Place in Class
1 Premseler/Gillespie :36:04 MX 2X 1
2 Vashon RC :36:10 M 8X 1
3 Duncan Howat :36:34 M 1X 1
4 Saul Stashower :38:20 M 1X 2
5 Vashon RC :38:33 MX 4X 1
6 Rouillard/Poliachik :38:49 MX 2X 2
7 Bob Diehl :39:26 M 1X 3
8 Hugh Lade :39:47 M 1X 4
9 Vashon RC :40:04 W 4X 1
10 Rainer Storb :40:30 M 1X-RIII 1
11 Todd Silver :40:32 M 1X-RII 1
12 Amy Howat :40:49 W 1X-RIII 1
13 Bill McAndrew :41:03 M 1X-RIII 2
14 Adrian Storb :41:15 M 1X 5
15 Jeff Rodin :41:17 M 1X-RI 1
16 Norman/Platt :41:32 M 2X 1
17 Ian Stewart :41:55 M HPK 1
18 Shane Baker :42:03 M HPK 2
19 Neal Robblee :42:23 M 1X 6
20 Paul Harvey :42:42 M 1X-RI 2
21 Mark Edman :43:10 M HPK 3
22 Wayne Martin :46:45 M FSK 1
23 Marc Lasoff :46:47 M HPK 4
24 Vern Heikkila :46:55 M FSK 2
25 Bela Kovacs :46:58 M FSK 3
26 Tom Cartmill :50:06 M SK 1
27 Warren McAndrew :51:31 M FSK 4
28 Bob Sholes :51:38 M FSK 5
29 Tom Larremore :52:02 M FSK 6
30 Loren Corney :52:44 M 1X-RII 2
31 Mark Drage :52:50 M FSK 7
32 Luke Astell :55:50 M 1X-RI 3
33 Delbert Zunbauge :56:33 M FSK 8
34 Art Thomas :57:19 M WHERRY 1
35 Frederickson/Kaperick :58:12 MX DBL WHERRY 1
36 Louise Kornreich :59:36 W SK 1
37 Joe Pawelka 1:00:23 M SK 2
38 Janet Heikkila 1:00:29 W SK 2
39 Ed Monahan 1:00:56 M 1X-RI 3
40 Frank Gordon 1:01:08 M FSK 9
41 Marsland/Stover 1:01:54 M DBL ROWBOAT/GIG 1
42 Jay Nelson 1:05:46 M SK 3
43 Haldis Sholes 1:15:06 W SK 3
44 Cruz/Cruz 1:16:17 M C2 1
 
Short Course
  Sudduth/Sudduth :15:18 MX C2 1
  McCoy/McCoy :16:53 MX DBL ROWBOAT 1