Medina-Mercer Sausage Pull

October 11, 1997

The Short Of It - 6.4 miles
Overall Place Name Time Class Place in Class
1 Adrian Storb :51:21 M 1X-RIII 1
2 Shane Baker :52:15 M HPK 1
3 Ian Stewart :52:27 M HPK 2
4 Brent Turner :54:54 M HPK 3
5 David Norana :55:03 M HPK 4
6 Brendan McLean :55:23 M HPK 5
7 Kirsten Frandsen :56:15 M 1X-RII 1
8 David Halpern :56:36 M FSK 1
9 Mark Edman :56:38 M HPK 6
10 Richard Comtois :56:58 M 1X-RIII 2
11 Steve Wells :58:03 M 1X-RII 1
12 Marc LaSoff :59:11 M FSK 2
13 Dennis Elaesser/Robert Keliinoi/John Neal/Boy Chunfook/Keoki Willis :59:14 MX OC6 1
14 John Garrett :59:15 M FSK 3
15 Mario Keliiwaiwailoe/Adorec Fung/Noelle Meyers/Uncle Manu Baker/Mike Militante/Corie Soares 1:01:34 MX OC6 2
16 Bob Scholes 1:05:55 M FSK 4
17 Mike McCroskey 1:07:38 M HPK 7
18 Steve Bennett 1:08:29 M SK 1
19 Cathy Brown 1:09:04 W FSK 1
20 Joe Pawelka 1:10:03 M FSK 4
21 Janet Heikkila 1:13:00 W SK 1
22 Phil Pilgrim 1:23:54 M SK 2
23 Michelle Maas DNF W 1X-RIII  
 
The Long of It - 14.4 miles
1 Todd Silver 1:49:43 M 1X-RIII 1
2 Greg Barton 1:51:08 M HPK 1
3 Rainer Storb 1:51:41 M 1X-RIII 2
4 Rob O'Brien 1:52:46 M 1X-RIII 3
5 Mark Zollitch 1:52:51 M HPK 2
6 Joost Zeegers 1:53:48 M HPK 3
7 Scott Moody/Rick Magoay/Alvin Boutista/Bill Shillings/Laura Moody/Ray Wright 1:55:43 MX OC6 1
8 Willian McAndrew 1:56:32 M 1X-RIII 4
9 Martin Myers/Jim Raney 1:57:36 M 2X-COSINE 1
10 Steve Chapin 1:58:42 M 1X-RIII 5
11 Paul Hardy 2:00:42 M HPK 4
12 Ann Wunderlind/Mitch Sundt/"Young Adonis Skendalis/Randy Sigle/Becky Chrisfield 2:04:35 MX 4+ 1
13 Daryl Remmler 2:13:28 M HPK 5
14 Alex Spear+3+cox 2:14:21 MX 4+ FIXED 1
15 Mark Gosney 2:14:28 M FSK 1
16 Vern Heikkila/Bela Kovacs 2:15:12 M SK2 1
17 Bill Jaquette 2:16:59 M 1X-RI 1
18 Tom Cartmill 2:30:15 M SK 1
19 Tim Leahy/Peter Rudloff 2:32:11 M SK2 2
20 Robert Picardo 2:57:29 M HPK 6
21 Jim Schultz 2:57:32 M HPK 7
22 Jeff Clark 3:23:19 M HPK 8
23 Charlie Helsby DNF M 1X-RIII