Medina-Mercer Island Sausage Pull

October 9, 2004

Conditions: South wind, scattered rain showers, very rough

Long Course: 14 Miles
Overall Place Name Time Class Place in Class
1 Rainer Storb/Todd Silver 1:56:39 M 2X 1
2 Robert Meenk 2:12:59 M 1X 1
3 Jim Zimmerman 2:16:49 M HPK 1
4 Mike Gregory 2:18:06 M HPK 2
5 Vern Heikkila/Bela Kovacs 2:27:53 M OC2 1
6 Larry Goolsby 2:30:38 M HPK 3
7 Shane Baker 2:31:24 M OC1 1
8 Heather Nelson 2:32:04 W HPK 1
9 Paul Elliot Mueller 2:41:41 M 1X-RII 1
10 Greg Horton 3:03:31 M FSK 1
Short Course: 6 Miles
Overall Place Name Time Class Place in Class
1 Rob O'Brien 55:46 M 1X-RIII 1
2 Adrian Storb 56:09 M 1X-RIII 2
3 Randy Sigle 59:26 M 1X-RIII 3
4 Brian Boatman/Michael Buethorn 59:26 M OC2 1
5 Michael Lampi 1:00:20 M PEDAL 1
6 Anne/Don Buethorn 1:00:29 MX OC2 1
7 Steve Bennett 1:02:31 M FSK 1
8 Geoff Briggs 1:02:32 M OC1 1
9 John Holtman 1:02:33 M HPK 1
10 Bill Jaquette 1:03:45 M 1X-RIII 4
11 Greg Gilda 1:04:43 M HPK 2
12 Rocky Lam 1:05:24 M OC1 2
13 Jeff Wong 1:05:24 M FSK 2
14 Larry Roymann 1:07:04 M FSK 3
15 Tom Cartmill 1:07:21 M SK 1
16 Paul Meier 1:09:50 M SK 2
17 Steve Van Vleet 1:10:15 M SK 3
18 Janet Heikkila*** 1:10:22 W FSK 1
19 Bruce Kuhnan 1:10:36 M SK 4
20 Michael Furtado 1:10:41 M OC1 3
21 Pete Wylie 1:11:19 M OC1 4
22 John Garrett 1:12:35 M OC1 5
23 Michael Veaman/Jim Roe*** 1:12:40 M 2X 1
24 Mark Alexander 1:15:52 M SK 5
25 Jeff Leffingwell 1:18:40 M 1X-RIII 5
26 Jessica Hughes 1:22:21 W SK 1
27 Zeke Hoskin** 1:24:06 M 1X-RI 1
28 Tom Naylor 1:24:34 M 1X-RI 2
29 Keith Horton 1:24:40 M SK 6
30 Koll Hagen 1:25:31 M HPK 3
31 Steve Wells*** 1:30:20 M 1X-RIII 6
32 Patty Ecklebe 1:33:01 W 1X-RII 1
33 (tie) Anna Culwell 1:36:49 W JR SK 1
33 (tie) Katie Eastham 1:36:49 W JR SK 2
35 LeAnne Robinson 1:45:14 W SK 2
36 Bob Edmisten 2:44:10 M SK 7
37 Julia Tomac 2:44:12 W SK 3
**= time adjusted 2 min due to late start
***= time adjusted 3 min due to late start