Lake Samish Salmon Roe

October 4, 1997

Overall Place Name Time Class Place in Class
1 Duncan Howat 40:24 M1X 1
2 John Christiansen 41:16 M1X 2
3 Gwyn Howat 43:56 W1X 1
4 Ole Knaestrom 43:58 M1X-RIII 1
5 Rob O'Brien 44:14 M1X-RIII 2
6 Joost Zeegers 44:53 HPK 1
7 Steve Chapin 45:36 M1X-RIII 3
8 Rainer Storb 45:40 M1X-RIII 4
9 Point/Washington 46:20 DUGOUT 6 1
10 William McAndrew 46:30 M1X-RIII 5
11 Adrian Storb 47:15 M1X-RIII 3
12 David Halpern 47:22 K1 1
13 Ian Stewart 48:01 HPK 2
14 Bob McBeth 48:26 M1X-RII 6
15 Randy Olsen/Geoff Briggs 48:34 M C2 1
16 Larry Bussinger 49:57 HPK 3
17 Jim Bishop 49:58 HPK 4
18 Dean Bumstead 50:09 HPK 5
19 Bob Apter 50:22 HPK 6
20 Greg Dutton 50:37 K1 2
21 Lou Ann Hussman 52:04 W1X 2
22 Rievers Dustin 52:14 HPK 7
23 Jeff/Jess Mettler 52:51 MX C2 1
24 Ted Scherrer/Tom Prichart 53:20 M C2 2
25 Dan/Kim Cantrell 53:32 M C2 3
26 Steve Wells 53:42 M1X-RII 1
27 Tom Feil/Penny Hulbert 54:02 MX C2 2
28 John Garrett 54:20 FSK 1
29 Mike Reid 54:45 M1X-RII 2
30 Alice Lane 55:45 W1X-RII 1
31 Bob/Charlene Shelfer 55:55 MX C2 3
32 John Neal 56:49 FSK 2
33 Dean Williams 57:55 DUGOUT 1 1
34 Tom Cartmill 57:57 SK 1
35 Vern Heikkila 58:04 FSK 3
36 Clay Warner 58:20 HPK 8
37 Scott/Amy Kreiter 1:03:13 MX C2 4
38 Art Thomas 1:03:27 WHERRY 1
39 Jim Schulz 1:03:50 HPK 9
40 Jeff Clark 1:04:18 FSK 10
41 Bruce Parker 1:06:22 M1X 4
42 Joe Pawelka 1:06:22 SK 4
43 Larry Johnson 1:08:16 SK 2
44 Janet Heikkila 1:10:46 W SK 1
45 MarkZollitsch dnf K1  
46 Jerry Kilgore dnf HPK