Distance 6 miles, Conditions: Flat
Race pictures courtesy of KateLampi!
| Place | Name | Time | Class | Place in Class |
| 1 | Rob O'Brien/Adrian Storb | :42:47 | M 2X | 1 |
| 2 | Duncan Howat | :43:00 | M 1X | 1 |
| 3 | Theresa/Jeff Knakal | :43:23 | MX 2X | 1 |
| 4 | John Christiansen | :44:05 | M 1X | 2 |
| 5 | Matthew/David Anderson | :44:48 | M 2X | 2 |
| 6 | Margaret/Curt Stewart | :49:28 | MX 2X | 2 |
| 7 | Joost Zeegers | :49:57 | M HPK | 1 |
| 8 | Jeff Bernard | :50:17 | M 1X | 3 |
| 9 | Mark Zollitstch | :50:35 | M K1 | 1 |
| 10 | Randy Olsen | :50:36 | M HPK | 2 |
| 11 | Lightening | :50:52 | C 6-DUGOUT | 1 |
| 12 | Amy Howat/Josh Evans | :50:55 | MX 2X | 3 |
| 13 | Jeff Mettler/Thom Feil | :50:58 | M HPK2 | 1 |
| 14 | Jeff Cavis | :51:11 | M 1X-RIII | 1 |
| 15 | Eric Borgnes | :51:20 | M K1 | 2 |
| 16 | Brian Wellman | :51:29 | M 1X-RIII | 2 |
| 17 | Dean Bumstead | :51:36 | M HPK | 3 |
| 18 | David Scherrer | :51:39 | M HPK | 4 |
| 19 | Bill Jaquette | :52:14 | M 1X-RIII | 3 |
| 20 | Greg Dutton | :52:36 | M K1 | 3 |
| 21 | Larry Bussinger | :52:37 | M HPK | 5 |
| 22 | Mike Bills | :52:38 | M HPK | 6 |
| 23 | Hugh Conroy | :52:56 | M 1X-RII | 1 |
| 24 | Jennifer Olup | :53:00 | W 1X | 1 |
| 25 | Kirk Christensen | :53:19 | M HPK | 7 |
| 26 | Amanda Rose | :53:22 | C 6-DUGOUT | 2 |
| 27 | Bruce Parker | :53:50 | M 1X | 4 |
| 28 | Paul Wensley | :54:00 | M 1X-RII | 2 |
| 29 | Brian Boatman/Ted Scherrer | :54:08 | M C2 | 1 |
| 30 | Greg Gilda | :55:04 | M HPK | 8 |
| 31 | Liam Price/Edoh Amiran | :55:13 | M C2 | 2 |
| 32 | Cory Lancaster | :56:25 | M HPK | 9 |
| 33 | Michael Furtado | :56:44 | M HPK | 10 |
| 34 | Reivers Dustin | :56:48 | M HPK | 11 |
| 35 | Dick Feil | :57:09 | M HPK | 12 |
| 36 | Karol Osusky | :57:20 | M K1 | 4 |
| 37 | Jeff Clark | :57:23 | M HPK | 13 |
| 38 | Tom Lowell/Jen Murphy | :57:42 | MX SK2 | 1 |
| 39 | Steve Bennett | :57:43 | M FSK | 1 |
| 40 | Tom Cartmill | :57:44 | M FSK | 2 |
| 41 | Mike Szewczyk/B. Kim LaFontain | :59:06 | M OC2 | 1 |
| 42 | Peter Marcus | :59:36 | M FSK | 3 |
| 43 | Dan Kiesling | :59:45 | M FSK | 4 |
| 44 | Vern Hiekkila | :59:47 | M FSK | 5 |
| 45 | Thom Prichard | 1:00:11 | M C1 | 1 |
| 46 | Brian Page | 1:00:17 | M HPK | 14 |
| 47 | Robert Walsh | 1:00:25 | M FSK | 6 |
| 48 | Gwyn Howat/Kim Cantrel | 1:02:39 | MX C2 | 1 |
| 49 | Levi Jefferson | 1:03:08 | M SK | 1 |
| 50 | John Garrett | 1:03:54 | M FSK | 7 |
| 51 | Gordon Fredrick | 1:03:55 | M FSK | 8 |
| 52 | John Escher | 1:04:55 | M FSK | 15 |
| 53 | Autumn Rose | 1:06:17 | OC6 | 1 |
| 54 | Chris Collins | 1:06:38 | M SK | 2 |
| 55 | Ron Mueller | 1:08:49 | M 1X-WHERRY | 1 |
| 56 | Hamilton Dutcher/Janet Salo | 1:09:50 | MX 2X-REC | 1 |
| 57 | Ryler Dustin | 1:09:52 | M FSK | 16 |
| 58 | Tina Woolston | 1:10:08 | W SK | 1 |
| 59 | Bill Schulze | 1:10:12 | M HPK | 17 |
| 60 | Janet Heikkila | 1:10:32 | W SK | 2 |
| 61 | Moana Huddy | 1:10:45 | M OC1 | 1 |
| 62 | Kristen Shriver | 1:10:45 | W OC1 | 1 |
| 63 | William Adams | 1:12:03 | M SK | 3 |
| 64 | Elise Cabre | 1:12:13 | W SK | 3 |
| 65 | Gary Meikle | 1:13:21 | M SK | 4 |
| 66 | Jenny Bagne | 1:15:06 | W SK | 4 |
| 67 | Veronica Wisniewski | 1:20:32 | W C1 | 1 |
| 68 | Cindy Fredrick | 1:24:36 | W SK | 5 |
| 69 | Michael Lampi | 1:26:16 | M PEDAL | 1 |
| 70 | John Furtado | 1:36:15 | M HPK | 18 |
| 71 | Susan Horst | 1:41:18 | W HPK | 1 |
| 2 boats disqualified |