Lake Sammamish

March 1, 1999

Overall Place Name Time Class Place in Class
1 Duncan Howat 39:16 M 1X 1
2 Theresa/Jeff Knakal 39:32 MX 2X 1
3 Steve Chapin 41:50 M 1X-RIII 1
4 Adrian Storb 42:17 M 1X-RIII 2
5 Joost Zeegers 42:21 M K1 1
6 Matt Lutz 43:41 M HPK 1
7 Linda Bush/Deliane Klein 43:43 W 2X 1
8 Ian Stewart 44:10 M HPK 2
9 Shane Baker 44:23 M HPK 3
10 John DePalma 44:27 M K1 2
11 Erik Bargues 44:48 M HPK 4
12 David Halpern 44:50 M K1 3
13 Jim Bishop 44:51 M HPK 5
14 Dean Bumstead 45:10 M HPK 6
15 David Scherrer 45:13 M HPK 7
16 Alex Parkman 46:12 M 1X-RIII 3
17 Steve Wells 46:30 M 1X-RIII 4
18 Paul Julien 48:18 M FSK 1
19 Steve Bennet 49:16 M FSK 2
20 Laird Findley 49:40 M 1X-RIII 5
21 Aasim Saleh 49:56 M K1 4
22 Alice Lane 50:35 W 1X-RIII 1
23 Bela Kovacs 51:02 M FSK 3
24 Kathy McCormack 52:13 W 1X-RII 1
25 Val Koehler 53:58 W HPK 1
26 John Garret 55:29 M FSK 4
27 Lynn Gudjonsson 55:35 W FSK 1
28 Art Thomas 60:20 M 1X-WHERRY 1
29 Connie Pasche/Chris Young DNF W 2X