Lake Sammamish

March 9, 2002

Distance 5.7 miles, Conditions: South wind, rough
Place Name Time Class Place in Class
1 David Halpern/Don Kiesling/Cory Lancaster/Koll Hagen :39:55 M K4 1
2 John Christiansen :41:10 M 1X 1
3 Vivian Hatfield/Laura Rauchfuss :42:52 W 2X 1
4 Robert Meenk/Adrian Storb :43:03 M 2X 1
5 Max Chickering :43:18 M 1X 2
6 Eric Borgnes :43:52 M HPK 1
7 Depalma :44:29 M K1 1
8 Charlie Helsby :45:13 M 1X 3
9 Steve Thompson/Jan Gifford :45:42 MX 2X 1
10 Jeff Knakal :45:49 M 1X 4
11 Rob O'Brien :45:59 M 1X 5
12 Elizabeth Resta/Lauren Austin :46:47 W K2 1
13 Dean Bumstead :47:51 M HPK 2
14 Mark Gosney :48:12 M HPK 3
15 Mike Bills :48:17 M K1 2
16 David Scherrer :49:20 M HPK 4
17 Steve Wells :49:45 M 1X-RIII 1
18 Bill Jaquette :50:24 M 1X-RIII 2
19 Theresa Knakal/Sandra McGinnis :50:38 W 2X 2
20 Alan Anderson :51:12 M K1 3
21 DJ Anderson :51:16 M K1 4
22 Mike Gregory :52:31 M HPK 5
23 Mark Gifford :53:05 M K1 5
24 Peter Newton* :53:10 M OC1 1
25 Scott McBeath :53:41 M K1 6
26 Greg Gilda* :54:04 M HPK 6
27 Shane Baker* :54:09 M HPK 7
28 Ted Scherrer/Thom Prichard :55:54 M C2 1
29 Andrew Krynen :56:02 M OC1 2
30 Jeff Clark :56:10 M HPK 8
31 Margarat Stewart :57:26 W 1X-RIII 1
32 John Garrett :59:39 M FSK 1
33 Shaun Rasmussen :59:45 M HPK 9
34 Michael Lee/Friend 1:00:30 M C2 2
35 Jeff Lasley 1:00:36 M OC1 3
36 Megan Palmer 1:00:41 W K1 1
37 Pat Ogawa 1:01:36 M OC1 4
38 Kristin Schrirer 1:05:46 W OC1 1
39 Aaron Scall 1:07:56 M C1 1
40 Jake Kiehl 1:10:22 M SK 1
41 Jacque Wolbaum 1:10:36 M OC1 5
42 Michael Lampi 1:15:42 M PEDAL 1
43 Joost Zeegers DNF M K1  

* Stopped to help a flipped boat