La Conner Race Results

February 15, 2003

Conditions: strong south wind, very rough


Note: These are raw times. Many, many thanks to those competitors who stopped to assist their fellows during the course of the race.

Overall Place Name Time Class Place in Class
1 Eric Borgnes 1:00:06 M HPK 1
2 Joost Zeegers 1:01:57 M HPK 2
3 Rainer & Adrian Storb 1:02:04 M 2x 1
4 David Halpern 1:04:29 M HPK 3
5 Steve Wells & Randy Sigle 1:04:34 M 2x 2
6 Steve Chapin 1:05:32 M RIII 1
7 Dean Bumstead 1:05:33 M HPK 4
8 Kirk Christensen 1:08:12 M HPK 5
9 Brian Mulvaney & Elisibeth Varcey 1:09:17 MX Dbl SK 1
10 Brian Boatman 1:09:27 M OC-l 1
11 David Scherrer 1:09:28 M HPK 6
12 Larry Bussinger 1:09:30 M HPK 7
13 Steve Bujdos 1:10:08 M OC-l 2
14 Randy Olson 1:10:23 M OC-l 3
15 Jeff Knakal 1:11:01 M RIII 2
16 Mark Zollitsch 1:12:11 M OC-l 4
17 Peter Turcan 1:12:45 M FSK 1
18 Michael Lampi 1:12:58 M pedal boat 1
19 Kevin Cowan 1:12:58 M OC-l 5
20 Bill Jaquette 1:13:27 M RIII 3
21 Gordon Martinez & Boy Chun Fook 1:13:51 M OC-2 1
22 John DePalma 1:16:30 M HPK 8
23 Rob O’Brien 1:17:23 M RIII 4
24 Ross Cheary 1:17:32 M OC-l 6
25 Eric Gerstl 1:19:35 M OC-l 7
26 Alan & Nate Anderson 1:21:30 M Dbl SK 1
27 Jerome & Barbara Cox 1:22:18 MX OC-2 1
28 Robert Walsh 1:23:04 M FSK 2
29 Ina Talalemotu 1:23:14 M OC-l 8
30 Laura Jackson 1:23:42 W RIII 1
31 Mike Gregory 1:28:00 M HPK 9
32 Shauna Halferty 1:28:18 W OC-l 1
33 Marty & Doug Myers 1:28:23 M Dbl SK 2
34 Jacque Wolbaum 1:29:40 W OC-l 2
35 John Holtman 1:29:50 M FSK 3
36 Claude Sakr 1:29:58 M SK 1
37 OARS 1:31:24 four man gig/cox 1
38 Jeff Kelley-Clarke 1:31:42 M RIII 5
39 Jane Jacobson 1:35:56 W RII 1
40 John Pappeuheimer 1:35:59 M RII 1
41 Melinda Furrer 1:40:00 W FSK 1
42 Traci Cole 1:42:18 W HPK 1
43 Bela & Bela Kovacs 1:52:38 M OC-2 2
44 Debbie Natelson 1:54:22 W RI 1
  Andrew Krynen DQ M OC-l  
  Tom Fouts DNF M RI  
  John Garrett DNF M FSK  
  Greg Gilda & Kristin Thorness DNF MX Dbl SK  
  Koll Hagen DNF M HPK  
  Bob Apter DNF M HPK  
  Michael Furtado DNF M HPK  
  Steve Thompson DNF M RIII  
  Peter Marcus DNF M HPK  
  Theresa Knakal & Sandra McGinnis DNF W 2x  
  Victoria McKinnan DNF W RI  
  Tyler Peterson DNF M Wherry  
  Brian Page DNF M HPK  
  Dave Page & Al Varcey DNF M Dbl SK  
  Vince McGowan DNF M pedal boat  
  Tracy Landboe DNF W HPK  
  Mike Gregory DNF M HPK