La Conner Race Results

February 19, 2000

Overall Place Name Class Place in Class Time
1 Duncan Howat M 1x-RIII 1 51:28
2 Steve Chapin M 1x-RIII 2 53:33
3 Joost Zeegers M HPK 1 53:58
4 Eric Stuen M 1x-RIII 3 55:43
5 Randy Olsen/Jeff Briggs M C2 1 56:21
6 Rainer Storb M 1x-RIII 4 56:30
7 Dave Halpern M HPK 2 56:41
8 Rob O'Brien M 1x-RIII 5 57:05
9 Jim Bishop M HPK 3 57:09
10 Shane Baker M HPK 4 57:28
11 Alex Parkman M 1x-RIII 6 59:31
12 David Scherrer M HPK 5 1:00:07
13 Randy Sigle M 1x-RIII 7 1:00:14
14 Alan Anderson M HPK 6 1:00:28
15 Mike Bills M HPK 7 1:00:33
16 Karl Anderson M HPK 8 1:00:36
17 Adrian Storb M 1x-RIII 8 1:01:56
18 Thomas Lowell M HPK 9 1:03:54
19 Larry Bussinger M HPK 10 1:04:09
20 Brian Wellman M 1x-RIII 9 1:04:25
21 Ken Grimes/Don Wahl M Double SK 1 1:04:39
22 Laura Jackson W HPK 1 1:04:40
23 Bob Apter M HPK 11 1:05:21
24 Bela Kovacs M FSK 1 1:05:48
25 Steven Exe M FSK 2 1:06:16
26 Laird Findlay M 1x-RIII 10 1:07:24
27 Craig Johnson M OC1 1 1:07:47
28 Reivers Dustin M HPK 12 1:08:51
29 John Garrett M FSK 3 1:09:32
30 Jim Reltig M FSK 4 1:10:11
31 Kathy McCormack W 1x-RII 1 1:11:02
32 Traci Cole W SK 1 1:14:50
33 Don Wilcox M SK 1 1:15:33
34 Brian Page M HPK 13 1:16:28
35 Dean Williams M dugout canoe 1 1:17:58
36 Lew Plummer M SK (baidarka) 2 1:20:01
37 Art Thomas M 1x-wherry 1 1:30:34
38 Oars of Anacortes 4 man gig 1 1:42:36
39 Ryler Dustin M HPK 14 1:49:08
40 Karen-Margrethe Brun W SK 2 1:49:14
41 Norm Bailey M rowboat 1 1:50:18
42 Steve Wells M 1x-RIII   DNF