1996 Great Cross Sound Race Results

August 24, 1996

Overall Place Name Time Gender Class Place in Class
1 Stefan Benton 58:22 M RIII 1
2 Geoff Briggs/Randy Olson 58:42 M/M HPK2 1
3 Ken Robinson 59:30 M RIII 2
4 Todd Silver 59:46 M RII 1
5 Rainer Storb 60:05 M RIII 3
6 Bill Kalenius/Dan Vining 60:08 M/M OW2 1
7 Charlie Helsby 60:28 M RIII 4
8 Alex/Susan Parkman 60:46 M/F MXOW2 1
9 Ole Kanestrom 61:07 M RIII 5
10 Joost Zeegers 61:15 M HPK 1
11 Rob O'Brien 61:38 M RIII 6
12 Rolando Rosler 62:03 M RIII 7
13 Alex Spear 62:25 M RIII 2
14 Steve Thompson 62:51 M RIII 8
15 Shane Baker 63:02 M HPK 2
16 John Lorton 63:34 M RIII 9
17 Ian Stewart 63:46 M HPK 3
18 R A Coleman 63:49 M HPK 4
19 Den Mowry 63:52 M HPK 5
20 Bruce White 64:04 M HPK 6
21 Steve Chapin 64:09 M RIII 3
22 Gary Platt/Mike Norman 64:15 M/M WO2 2
23 Willian McAndrew 64:19 M RIII 10
24 Adrian Storb 64:26 M RIII 11
25 Jeff Leffingwell 64:41 M RIII 12
26 Larry Bussinger 65:27 M HPK 7
27 Vern Heikkila/Bela Kovacs 65:49 M/M SK2 1
28 Mark Edman 66:20 M HPK 8
29 Bob Apter 66:21 M HPK 9
30 Brian Boatman 66:55 M HPK 10
31 David Halpern 67:25 M FSK 1
32 Joe Wermus/Steve Bennett 67:48 M/M SK2 2
33 Beverly Sheridan 68:01 F WRII 1
34 Ken Grimes/Don Wahl 68:46 M/M SK2 3
35 Paul Harvey 68:52 M RIII 13
36 Brad Moore 69:25 M HPK 11
37 Steve Ladd 69:30 M RIII 1
38 Bruce/Locke Bradley 69:47 M/M SK2 4
39 Jeff Mettler 70:44 M HPK 12
40 Martin/Melissa Myers 70:45 M/F MXOW2 2
41 Janet Welch 70:46 F WRII 2
42 John Heater 71:43 M RIII 14
43 Laura Jackson 71:55 F WHPK 1
44 Seattle Outrigger Canoe Club 72:01 F 6X CANOE 1
45 Marc LaSoff 72:08 M FSK 2
46 Mary Martha McIntire 72:13 F WRII  
47 Karl Anderson 72:17 M HPK 3
48 Tom Cartmill 73:28 M SK 1
49 Pete Rudloff/Tim Leahy 73:38 M/M SK2 5
50 Bob Shelfer/Randy Moss 73:53 M/M C2 1
51 John Mitchell 74:18 M RIII 2
52 Greg George 74:37 M SK 2
53 Madeline Renkens/Luther Stone 75:00 F/M MXOW2 3
54 Dean Williams 75:48 M DUGOUT 1
55 Yakov Polyakov 76:12 M FSK 3
56 Mark Fergusson 76:15 M SK 3
57 Chris Jones 76:19 M HPK 14
58 Jess Mettler 77:35 F WHPK 2
59 Bob Weeks/Brian Dobbs 78:01 M/M SK2 5
60 Robert Sholes 78:14 M FSK 4
61 Charlie Kuyk 79:17 M RIII 3
62 Moss Bay 80:11 MX QUAD 1
63 Moss Bay 80:12 MX QUAD 2
64 Art Thomas 80:48 M RI 4
65 Bill Berry 81:26 M SK 4
66 Karl Rouillard 81:51 M RIII 15
67 Kurt Bezoenik 82:24 M SK 5
68 Bill Zurbrugg 83:02 M FSK 5
69 Wayne Martin 83:05 M FSK 6
70 Bill Faus 83:55 M HPK 15
71 Terri Hartley 84:00 F WSK 1
72 Erik Struhaug 84:19 M FSK 7
73 David French 84:20 M SK 6
74 Traci Cole 84:40 F WFSK 1
75 Joe Pawelka 85:58 M SK 7
76 Jerry Hagen 86:16 M SK 16
77 Russ Halsted 87:45 M SK 8
78 Douglas Palm 88:07 M SK 9
79 Greg Easton 88:12 M SK 10
80 Janet Heikkila 90:03 F WSK 2
81 Bill/Roger Jaquette 90:29 M OW2 1
82 Martha Fleming 91:30 F WRII 4
83 Kari Hannevold 92:02 F WRII 5
84 Don Harbeck 92:45 M SK 11
85 Bryan Tomich 93:35 M PEDAL 1
86 Jeff Beres 93:36 M PEDAL 2
87 John Winkler/Andrew Novatuk 97:00 M/M SK2 7
88 Julie Pierce/Chris Hotz 97:56 F/F WSK2 1
89 John Richards 99:09 M SK 12
90 Sid Hayman 99:23 M SK 13
91 Alice Lane 103:07 F WRII 6
92 Craig Johnson 103:15 M HPK 17
93 Lou Berg 107:00 M SK 14
94 John McGean/Matt Swaya 109:17 M SK2 8
95 Laurel White 117:20 F WHPK 3
96 Don/Eric Roberts 136:38 M/M SK2 9
97 Joan Roberts 136:42 F WSK 3