The Great Cross Sound Race

August 25, 2007

Distance: 7.6 miles, Conditions: Generally smooth, some swells, normal weeds

Place Name Time Gender Class Place in Class
1 Evan Jacobs :51:59 M 1X-RIII 1
2 Rainer Storb / Todd Silver :52:07 M 2X 1
3 Theresa / Jeff Knakal :54:47 MX 2X 1
4 KC Dietz / Theresa Buffy :55:50 W 2X 1
5 Peter Hirtle / Karen Hart :56:25 MX 2X 2
6 Joost Zeegers :57:05 M HPK 1
7 Charlie Helsby :57:40 M 1X-RIII 2
8 Al MacKenzie :58:06 M 1X-RIII 3
9 Steve Oien / Tom Lassiter :58:15 M 2X 2
10 Rob O' Brien :58:55 M 1X-RIII 4
11 Tyler Peterson :59:58 M 1X-RI 1
12 Amanda / Howard Lee 1:00:06 MX 2X 3
13 Franklin Lewis 1:00:52 M HPK 2
14 Paul / Ailene Baxter 1:01:13 MX 2X 4
15 Sean Koos / Skip Johnson 1:01:55 M OC2 1
16 John Day 1:02:02 M HPK 3
17 Robin Clark 1:02:21 W 1X-RIII 1
18 Mark Schmidt 1:03:16 M 1X-RII 1
19 Janet Heikkila / Steve Bennett 1:03:40 MX FSK2 1
20 Bill Jaquette 1:04:19 M 1X-RIII 5
21 Jim Zimmerman 1:04:33 M HPK 4
22 Steve Wells 1:04:39 M 1X-RIII 6
23 Shane Baker 1:05:03 M HPK 5
24 Brent Turner / Jon Fewster 1:05:19 M SK2 1
25 Andrew Krynew 1:06:04 M HPK 6
26 Doug / Michael Ritchie 1:06:51 M SK2 2
27 Herbie Weisse 1:07:15 M 1X-RIII 7
28 Scott Mason 1:07:18 M 1X-RII 2
29 Michael Furtado 1:07:46 M 1X-RIII 8
30 Rick Lingbloom 1:07:48 M HPK 7
31 Marc Whitlock 1:07:48 M HPK 8
32 Mikela Naylor / Amos Galpin 1:08:02 MX 2X 5
33 John Pappenheimer 1:10:31 M 1X-RII 3
34 Kristin / Greg Gilda 1:11:15 MX SK2 1
35 John Robinson 1:11:17 M 1X-RIII 9
36 Jim LeCuyer / Sean Bucholz 1:11:45 M FSK2 1
37 Locke Bradle / Paul Knutzen 1:12:33 M SK2 3
38 Beverly Sheridan 1:12:45 W 1X-RII 1
39 Zeke Hoskins 1:12:46 M 1X-RIII 10
40 Michael Lampi 1:14:38 M PEDAL 1
41 Greg Bawden 1:14:56 M FSK 1
42 Fig Fiegener 1:15:59 M 1X-RII 4
43 Jan Brant 1:16:09 M FSK 2
44 Jeff Wong 1:16:53 M SK 1
45 Sherri Cassuto 1:18:05 W SK 1
46 Tom Cartmill 1:18:51 M SK 2
47 Meg Barnen / Nate Clemens 1:19:10 MX 2X WHERRY 1
48 Annette Ramos 1:20:27 W FSK 1
49 Debbie Natelson 1:24:32 W HPK 1
50 Doug / Martin Myers 1:24:37 M SK2 4
51 Cathy Christianson 1:27:01 W 1X-RII 2
52 Mike McComb 1:27:31 M SK 3
53 Paul LaPoint 1:29:09 M SK 4
54 Paul Mocha 1:29:30 M SK 5
55 David Kuemerle 1:30:21 M SK 6
56 Callie / Chris Johnston 1:31:10 MX 2X-FS 1
57 Todd Looney 1:32:25 M PEDAL 2
58 David Maur 1:32:35 M SK 7
59 Laura Collins 1:33:37 W SK 2
60 Alex Meyer 1:35:51 M FSK 3
61 Lisa Kennan-Meyer 1:37:18 W SK 3
62 John Meyer 1:37:19 M SK 8
63 Andrew White 1:43:51 M SK 9
64 Tee Wolf 1:43:58 W SK 4
65 Curt Koukal / Neil Ramer 1:47:22 M SK2 5
66 Vadim Kin 1:49:41 M SK 10