Elk River Challenge Race Results

July 29, 2000

Distance: 7 miles (Course change from last year-Start moved to S side of Bridge) Conditions: Light breeze, Flat water

Overall Place Name Time Class Place in Class
1 Dave/Matt Anderson :49:15 M 2X 1
2 Joost Zeegers :50:10 M HPK 1
3 Steve Chapin :50:17 M 1X-RIII 1
4 Rob O'Brien :50:30 M 1X-RIII 2
5 Jeff Knakal :52:18 M 1X-RIII 3
6 David Halpern :53:21 M HPK 2
7 Steve Wells :57:22 M 1X-RIII 4
8 Jeff Mettler :58:28 M HPK 3
9 Kenny Asken :58:44 M FSK 1
10 Tom Feil :58:52 M HPK 4
11 Theresa Knakal :59:16 W 1X-RIII 1
12 Michael Frutado :59:17 M HPK 5
13 Margaret Stewart 1:01:55 W 1X-RIII 2
14 Bela Kovacs 1:03:24 M FSK 2
15 Jess Mettler 1:03:37 W HPK 1
16 John Garrett 1:03:39 M FSK 3
17 Vern Heikkila 1:03:41 M FSK 4
18 Tom Cartmill 1:03:48 M SK 1
19 Mark Drage 1:03:56 M FSK 5
20 Bob Shelfer 1:07:10 M OC1 1
21 Levi Jefferson 1:07:12 M SK 2
22 Keith/Krister Lile 1:07:36 M C2 1
23 Crys Thornton 1:08:11 W HPK 2
24 Bruce Kuhnau 1:08:19 M SK 3
25 Bob Scholes 1:08:39 M FSK 6
26 Michele Hoverter/Fred Jaross 1:10:40 MX 2X 1
27 Curt Stewart 1:11:33 M SK 4
28 Frank Gordon 1:12:23 M FSK 7
29 Mark Tomlinson 1:12:24 M FSK 8
30 Glen Frese 1:13:36 M FSK ADAPTIVE 1
31 Sue Frese 1:13:37 W SK 1
32 Janet Heikkila 1:19:30 W SK 2
33 Pieter Rooker 1:24:26 M WHERRY 1
34 Jay Nelson 1:24:48 M SK 5
35 Rick Manhinki/Gordon Glick 1:26:16 M C2 2
36 Lynn Murphy 1:27:02 W SK 3
37 Walt Prohaska 1:27:21 M SK 6
38 Bob Hoverter 1:28:46 M SK 7
39 David Cottrell/Ken Barnett 1:28:50 DUCK BOAT 1
40 Matt Walk 1:29:13 M SK 8
41 Norman Bailey 1:29:39 M FIXED SEAT ROWBOAT 1
42 John Furtado 1:30:00 M SK 9
43 Lana Lile/Christine Williams 1:30:27 W SK2 1
44 Jarl Secher-Jensen 1:35:57 M SK 10
45 Don Miller 1:38:02 M SK 11
46 Brian Kelly 1:38:38 M FIXED SEAT ROWBOAT 2
47 Lynne Kelly 1:41:30 W SK 4
48 Kathy Nugent 1:45:41 W FSK 1
49 Larry Gabriel 1:50:29 M SK 12
50 Anne Gabriel 1:51:19 W SK 5
51 Michele Raven 1:51:41 W SK 6
52 Laure/Randy Rust 1:59:09 MX SK2 1
53 Gregory Books 2:02:34 DUCK BOAT 2