American Lake Classic

April 11, 1998 - Windy Conditions

Overall Place Name Time Class Place in Class
1 Greg Barton :47:33 M K1 1
2 Duncan Howat :49:40 M 1X 1
3 Rob O'Brien :52:42 M 1X-RIII 1
4 Joost Zeegers :52:53 M K1 2
5 Shane Baker :53:07 M HPK 1
6 Rainer Storb :53:16 M 1X-RIII 2
7 Ian Stewart :53:30 M HPK 2
8 William McAndrew :54:10 M 1X-RIII 3
9 Jim Raney/Martin Myers :54:50 M 2X-RIII 1
10 Bob McBeath 1:00:14 M 1X-RIII 4
11 Dee Walker/Dwight Phillips 1:01:11 M C2 1
12 Mark Gosney 1:01:14 M FSK 1
13 David Halpern 1:01:19 M FSK 2
14 Steve Wells 1:01:34 M 1X-RII 1
15 Don Wahl/Ken Grimes 1:01:58 M SK2 1
16 Tom Meurlott/Robert Shelfer 1:03:12 M C2 2
17 Jeff Kruse 1:06:12 M FSK 3
18 John Garrett 1:07:42 M FSK 4
19 Lynn Gudjonnon 1:09:25 W FSK 1
20 Vern Heikkila/John Forrester 1:10:36 M C2 3
21 Paul Lints 1:11:43 M 1X-RI 1
22 Alan/Rachel Anderson 1:12:52 MX SK2 2
23 Phillip Coates/??? 1:13:04 M C2 4
24 Nike Bahn 1:19:08 M 1X-RII 2
25 Joe Pawelka 1:20:37 M FSK 6
26 Charlene Shelfer 1:23:56 W OC1 1
27 Sid Whaley 1:32:39 M 1X-RIII 5
28 Bruce Livingston DNF M K1