Sound Rowers Open Water Rowing and Paddling Club is an organization conducting races coordinated by volunteers for world class and weekend athletes in any open water, human powered craft. We sponsor races for kayaks, surf skis, rowing shells, rowboats and canoes throughout Puget Sound. There are more than a dozen different racing classes for all levels of competition, from recreational paddlers to Olympic athletes. Non-members are welcome to participate - all you need is a boat, a paddle, a PFD and whistle (required) and a nominal entry fee.
Races are rated according to difficulty; we encourage your safe participation. Please consider carefully your skill level and your current level of fitness as you choose your races.
| EVENT | LEVEL | DAY | DATE | TIME | DISTANCE | DIRECTOR | PHONE |
|---|---|---|---|---|---|---|---|
| La Conner | 2 | SAT | Feb 6 | 10 AM | 7 Miles | Greg & Kristin Gilda | 206/295-7508 |
| Lake Sammamish | 1-2 | SAT | Mar 13 | 10/11 AM | 6/13 Miles | Michael Lampi | 425/641-3941 |
| Jetty Island | 2 | SAT | Apr 24 | 11 AM | 5 Miles | Peter Turcan | 206/706-2979 |
| Lake Whatcom Classic | 2 | SAT | May 1 | 10 AM | 5.5/12 Miles | Peter Marcus
Lance Romo |
360/733-3142 360/778-7665 |
| Commencement Bay | 2 | SAT | May 15 | 10 AM | 6 Miles | Todd Silver | 253/922-5000 |
| Rat Island Regatta | 2-3 | SAT | Jun 19 | 10 AM | 6.8 NM (7.8 miles) | Steve Chapin | 360/385-0457 |
| Manchester | 3 | SAT | Jul 10 | 10 AM | 10 Miles | Vadim Kin | 206/923-1930 |
| Elk River Challenge | 2 | SAT | Jul 31 | noon | 2/7 Miles | Vern Heikkila | 360/268-9712 |
| Round Shaw Row | 3 | SAT | Aug 14 | 11 AM | 14 Miles | David Halpern | 360/378-5721 |
| Bainbridge Island Marathon | 3 | SAT | Aug 21 | 9:30 AM | 12/26.2 Miles | Steve Bennett | 206/524-1496 |
| The Great Cross Sound Race | 2-3 | SAT | Aug 28 | 9 AM | 3.5/7.6 Miles | Theresa/Jeff Knakal | 425/338-9441 |
| Budd Inlet | 2 | SAT | Sep 18 | 10 AM | 7 NM (8 miles) | Peter Plimpton Rick Peterson |
360/459-8405 360/866-8329 |
| Lake Samish Salmon Roe | 1 | SAT | Sep 25 | 10 AM | 5.5 Miles | Amy Howat Duncan Howat Peter Marcus |
360/739-4672 360/739-4667 360/733-3142 |
| Mercer Island |
2 | SAT | Oct 9 | 10 AM | 6/14 Miles | Rainer Storb | 206/322-5762 |
| ANNUAL MEETING - LWRC | 0! | SAT | Dec 4 | 10 AM | Steve Bennett | 206/524-1496 |
Where are all these places? Check our map to see them all!
Support Sound Rowers! Join for $25 per year and receive six issues of the Sound Rowers Newsletter, all announcements and complete race results, and entry fee discounts. Send your completed membership form (PDF file, free reader available here) and a check to:
Steve Bennett/Sound Rowers
4514 NE 93rd St.
Seattle, WA 98115